Hoogheemraadschap Rijnland OAR 11, 12, 13 : 1253 - 1564 |
||
View: Record details Year 1434 |
Go to OAR Records in Year... | |||||||||
1425 | 1426 | 1429 | 1430 | 1431 | 1432 | 1433 | 1434 | 1435 | 1436 |
1437 | 1438 | 1439 | 1440 | 1441 | 1442 | 1443 | 1444 | 1445 | 1446 |
1447 | 1448 | 1449 |
Record #076 | Date | ||||||
1434-00-00 | |||||||
Location | Type of Document | ||||||
OAR11, 34r-a OAR12, 109r-b-109v; OAR12, 113r-a |
Besteding | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
How the Gouwesluis is to be reconstructed and maintained.. | |||||||
Keywords | |||||||
gouwesluis; maintenance; reconstruction; aardhaling; specifications; bridges; sluices | |||||||
Notes | |||||||
Two copies in OAR12. Compare to a later (1446) besteding in record #214. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
aardhaling | 14 / 37 | 1356 | 1431 | 1434 | |||
bridges | 11 / 54 | 1284 | 1432 | 1437 | |||
gouwesluis | 5 / 12 | 1284 | 1361 | 1446 | |||
maintenance | 23 / 85 | 1356 | 1432 | 1434 | |||
reconstruction | 16 / 71 | 1406 | 1432 | 1434 | |||
sluices | 19 / 68 | 1253 | 1430 | 1434 | |||
specifications | 10 / 48 | 1330 | 1430 | 1435 |
Record #261 | Date | ||||||
1434-00-00 | |||||||
Location | Type of Document | ||||||
OAR11, 61v-d OAR12, 041r-i |
Consent | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
For Zoeterwoude to recover unpaid morgengeld by seizing property of those in arrears. | |||||||
Keywords | |||||||
zoetermeer; morgengeld; panden | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
morgengeld | 8 / 31 | 1361 | 1429 | 1434 | |||
panden | 1 / 3 | 1440 | |||||
zoetermeer | 5 / 16 | 1330 | 1429 | 1436 |
Record #262 | Date | ||||||
1434-00-00 | |||||||
Location | Type of Document | ||||||
OAR11, 61v-e | Consent | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Permission for Walich Janszoon to carry off and use the turf that Gerijt Boenenzoon bought from him in Vriesekoop until the latter fulfills his morgengeld and prescribed maintenance work responsibilities. | |||||||
Keywords | |||||||
peat digging; vriesekoop; venen; banwerk; morgengeld; walich janszoon; gerijt boenenzoon | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
banwerk | 7 / 25 | 1385 | 1425 | 1436 | |||
morgengeld | 9 / 31 | 1361 | 1434 | 1434 | |||
peat digging | 10 / 43 | 1392 | 1429 | 1435 | |||
venen | 2 / 7 | 1356 | 1356 | 1447 | |||
vriesekoop | 1 / 6 | 1435 |
Record #263 | Date | ||||||
1434-00-00 | |||||||
Location | Type of Document | ||||||
OAR11, 61v-f OAR12, 041v-a OAR13, 07v-e |
Consent | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Permission for Zoeterwoude to build a road near the St. Nicholas House. | |||||||
Keywords | |||||||
zoeterwoude; roads; sint-niclaeshuis; construction | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
construction | 22 / 73 | 1361 | 1431 | 1435 | |||
roads | 7 / 44 | 1421 | 1432 | 1435 | |||
sint-niclaeshuis | 1 / 2 | 1465 | |||||
zoeterwoude | 9 / 37 | 1330 | 1423 | 1436 |
Record #264 | Date | ||||||
1434-02-03 | |||||||
Location | Type of Document | ||||||
OAR11, 61v-g OAR12, 041v-b |
Consent | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Permission for a canal in Poelien, to be constructed by Florijs van Boschuijsen. | |||||||
Keywords | |||||||
poelien; canals; boschuijsen, florijs van | |||||||
Notes | |||||||
See record #557, record #558, and record #559 for explanations by Florijs and others of the work that was to be done and how it was to be maintained. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
boschuijsen, florijs van | 1 / 6 | 1434 | |||||
canals | 16 / 67 | 1356 | 1430 | 1434 | |||
poelien | 4 / 13 | 1330 | 1422 | 1434 |
Record #557 | Date | ||||||
1434-02-03 | |||||||
Location | Type of Document | ||||||
OAR13, 03r-d | Consent | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Florijs van Boschuijsen declares that he has permission from the dijkgraaf and heemraden to restore a canal in Poelien so that the wild peat lands of Waddinxveen can be drained into the Gouwe. Florijs agrees to maintain it himself according to the requirements specified by the schout of Alphen and the heemraden of the Alphenerwetering (heemraden from Alphen, Boskoop, Hazarswoude, and Waddinxveen). | |||||||
Keywords | |||||||
poelien; boschuijsen, florijs van; canals; wilderness; waddinxveen; hazerswoude; boskoop; alphen; kroosheemraden | |||||||
Notes | |||||||
Original badly damaged. For the original consent, see record #264. See also record #558 and record #559. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
alphen | 15 / 44 | 1284 | 1429 | 1434 | |||
boschuijsen, florijs van | 2 / 6 | 1434 | 1434 | 1434 | |||
boskoop | 8 / 21 | 1330 | 1422 | 1434 | |||
canals | 17 / 67 | 1356 | 1434 | 1434 | |||
hazerswoude | 14 / 46 | 1330 | 1423 | 1434 | |||
kroosheemraden | 18 / 84 | 1284 | 1425 | 1434 | |||
poelien | 5 / 13 | 1330 | 1434 | 1434 | |||
waddinxveen | 11 / 27 | 1356 | 1421 | 1434 | |||
wilderness | 2 / 8 | 1417 | 1417 | 1434 |
Record #558 | Date | ||||||
1434-02-03 | |||||||
Location | Type of Document | ||||||
OAR13, 03v-a | Consent | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
The dijkgraaf and heemraden of Rijnland and the Schout of Alphen and the heemraden of the Alphenerwetering (heemraden from Alphen, Boskoop, Hazarswoude, and Waddinxveen) confirm that Florijs van Boschuijsen has permission to restore a canal in Poelien so that the wild peat lands of Waddinxveen can be drained into the Gouwe. | |||||||
Keywords | |||||||
poelien; boschuijsen, florijs van; zijl, gerijt van; zwieten, boudijn van; florijs paedze; canals; wilderness; waddinxveen; hazerswoude; boskoop; alphen; kroosheemraden | |||||||
Notes | |||||||
For the original consent, see record #264. See also record #557 and record #559. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
alphen | 16 / 44 | 1284 | 1434 | 1434 | |||
boschuijsen, florijs van | 3 / 6 | 1434 | 1434 | 1434 | |||
boskoop | 9 / 21 | 1330 | 1434 | 1434 | |||
canals | 18 / 67 | 1356 | 1434 | 1434 | |||
florijs paedze | 3 / 30 | 1430 | 1431 | 1438 | |||
hazerswoude | 15 / 46 | 1330 | 1434 | 1434 | |||
kroosheemraden | 19 / 84 | 1284 | 1434 | 1434 | |||
poelien | 6 / 13 | 1330 | 1434 | 1434 | |||
waddinxveen | 12 / 27 | 1356 | 1434 | 1434 | |||
wilderness | 3 / 8 | 1417 | 1434 | 1434 | |||
zijl, gerijt van | 7 / 24 | 1415 | 1431 | 1438 | |||
zwieten, boudijn van | 3 / 37 | 1430 | 1431 | 1438 |
Record #064 | Date | ||||||
1434-05-00 | |||||||
Location | Type of Document | ||||||
OAR11, 31r-a OAR12, 093v-bis |
Rechtsdag | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Testimony in a dispute taken by heemraad Meynert Claeszoon concerning the priest Jan Allertsz. of Spaarnwoude who was charged with using more land for the church than he was authorized to use. In early 1430, priest Jan and associates had agreed to rebuild the badly damaged Kerkendijk at Spaarnwoude. | |||||||
Keywords | |||||||
spaarnwoude; aardhaling; sluices; reconstruction; repairs; witnesses; jan allertszoon; sparenwoude, claes van; meynert claeszoon; willem janszoon; ysbout; circ liclaeszoon; jan simonszoon; claes isbrantszoon; pieter jorden; vranc dircxzoon; jonge dirc; claes dircxzoon; haefdijxkinder, claes van; claes aelwijnszoon; lambert hilbrantszoon; jan oeden lant; claes claeszoon; mourijn; taemes; jan oedenzoon; dirc claeszoon; heynric janszoon; florijs janszoon; heyrnic rijsheden | |||||||
Notes | |||||||
The copy in OAR12 is on an unnumbered sheet inserted between folios 93 and 94. See also record #042, record #151, record #159, and record #210. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
aardhaling | 15 / 37 | 1356 | 1434 | 1437 | |||
claes claeszoon | 1 / 2 | 1442 | |||||
dirc claeszoon | 1 / 4 | 1449 | |||||
heynric janszoon | 1 / 3 | 1449 | |||||
jan allertszoon | 2 / 5 | 1430 | 1430 | 1441 | |||
meynert claeszoon | 4 / 5 | 1430 | 1431 | 1438 | |||
reconstruction | 17 / 71 | 1406 | 1434 | 1435 | |||
repairs | 16 / 62 | 1372 | 1431 | 1435 | |||
sluices | 20 / 68 | 1253 | 1434 | 1436 | |||
spaarnwoude | 12 / 27 | 1416 | 1430 | 1435 | |||
sparenwoude, claes van | 1 / 3 | 1441 | |||||
willem janszoon | 2 / 2 | 1430 | 1430 | ||||
witnesses | 1 / 3 | 1446 |
Record #260 | Date | ||||||
1434-05-01 | |||||||
Location | Type of Document | ||||||
OAR11, 61v-c; OAR11, 63v-a OAR12, 004v-d; OAR12, 008r-b OAR13, 05r-a; OAR13, 05r-b |
Keur | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Prohibit the stacking of freight on or dragging it over the shoring (plaatwerk) at or around the Spaarndam. | |||||||
Keywords | |||||||
plaatwerk; shoring; boats; barges; ships; rijndijk; maintenance; spaarndam | |||||||
Notes | |||||||
Two copies in each of OAR11, OAR12, and OAR13. Published in Sloof (1999), p. 22, note 13 (with different date), and p. 79, note 27. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
barges | 1 / 5 | 1437 | |||||
boats | 2 / 13 | 1253 | 1253 | 1437 | |||
maintenance | 24 / 85 | 1356 | 1434 | 1435 | |||
plaatwerk | 2 / 11 | 1421 | 1421 | 1443 | |||
rijndijk | 16 / 34 | 1330 | 1431 | 1435 | |||
ships | 3 / 15 | 1253 | 1430 | 1437 | |||
shoring | 4 / 9 | 1421 | 1421 | 1443 | |||
spaarndam | 15 / 55 | 1253 | 1430 | 1435 |
Record #258 | Date | ||||||
1434-06-29 | |||||||
Location | Type of Document | ||||||
OAR11, 61v-a | Consent | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Permission for Noordwijk to close the Zwet with a dam as they did in the past. | |||||||
Keywords | |||||||
raephorst, adriaen van; noordwijk; zwet; canals, closing of | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
noordwijk | 4 / 14 | 1408 | 1417 | 1443 | |||
raephorst, adriaen van | 2 / 2 | 1430 | 1430 | ||||
zwet | 1 / 3 | 1443 |
Record #259 | Date | ||||||
1434-06-29 | |||||||
Location | Type of Document | ||||||
OAR11, 61v-b OAR12, 041r-h |
Consent | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Permission for Rijnsaterswoude to collect morgengeld from some church land (Hielige geest lant). | |||||||
Keywords | |||||||
heilige geest lant; morgengeld; rijnsaterswoude | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
morgengeld | 10 / 31 | 1361 | 1434 | 1436 | |||
rijnsaterswoude | 2 / 5 | 1432 | 1432 | 1435 |
Record #281 | Date | ||||||
1434-06-29 | |||||||
Location | Type of Document | ||||||
OAR11, 64r-a OAR12, 041v-d |
Consent | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Sets payment to heemraden and schout of Alkemade for their inspection work: 12 p and 2 sc., respectively | |||||||
Keywords | |||||||
alkemade; schouwen; schouten; kroosheemraden; administration; procedures | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
administration | 5 / 9 | 1400 | 1419 | 1437 | |||
alkemade | 2 / 5 | 1424 | 1424 | 1446 | |||
kroosheemraden | 20 / 84 | 1284 | 1434 | 1434 | |||
procedures | 9 / 71 | 1400 | 1426 | 1435 | |||
schouten | 12 / 88 | 1284 | 1430 | 1435 | |||
schouwen | 12 / 101 | 1284 | 1421 | 1435 |
Record #561 | Date | ||||||
1434-06-29 | |||||||
Location | Type of Document | ||||||
OAR13, 07r-d | Beveling | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Order Hogeveeners to inspect and carry out maintenance on the Benhuizen canal before St. Jacobs day or Benhuizen will be ordered to block it off. | |||||||
Keywords | |||||||
hogeveen; hogeveen affair; benthuizerwetering; benthuizen; charters; handvesten | |||||||
Notes | |||||||
Oldest item concerning the Hogeveen affair. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
benthuizen | 5 / 24 | 1330 | 1416 | 1435 | |||
benthuizerwetering | 1 / 2 | 1437 | |||||
charters | 10 / 26 | 1358 | 1433 | 1436 | |||
handvesten | 9 / 27 | 1358 | 1433 | 1436 | |||
hogeveen | 1 / 11 | 1435 | |||||
hogeveen affair | 1 / 7 | 1435 |
Record #559 | Date | ||||||
1434-10-03 | |||||||
Location | Type of Document | ||||||
OAR13, 03v-b | Consent | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
A clarification that the wetering that Florijs van Boschuijsen had been authorized to restore earlier in the year is to be inspected by the schout and heemraden of the Alphenerwetering (heemraden from Alphen, Boskoop, Hazarswoude, and Waddinxveen). | |||||||
Keywords | |||||||
poelien; boschuijsen, florijs van; canals; wilderness; waddinxveen; hazerswoude; boskoop; alphen; kroosheemraden | |||||||
Notes | |||||||
For the original consent, see record #264. See also record #557 and record #558. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
alphen | 17 / 44 | 1284 | 1434 | 1435 | |||
boschuijsen, florijs van | 4 / 6 | 1434 | 1434 | 1462 | |||
boskoop | 10 / 21 | 1330 | 1434 | 1437 | |||
canals | 19 / 67 | 1356 | 1434 | 1435 | |||
hazerswoude | 16 / 46 | 1330 | 1434 | 1435 | |||
kroosheemraden | 21 / 84 | 1284 | 1434 | 1435 | |||
poelien | 7 / 13 | 1330 | 1434 | 1450 | |||
waddinxveen | 13 / 27 | 1356 | 1434 | 1435 | |||
wilderness | 4 / 8 | 1417 | 1434 | 1435 |
Go to OAR Records in Year... | |||||||||
1425 | 1426 | 1429 | 1430 | 1431 | 1432 | 1433 | 1434 | 1435 | 1436 |
1437 | 1438 | 1439 | 1440 | 1441 | 1442 | 1443 | 1444 | 1445 | 1446 |
1447 | 1448 | 1449 |
Author | Publication | Home |
William H. TeBrake Maine, USA, June 2006 |
Rijnland OAR11, OAR12, OAR13 |
www.oudleiden.nl |