Hoogheemraadschap Rijnland OAR 11, 12, 13 : 1253 - 1564 |
||
View: Record details Year 1455 |
Go to OAR Records in Year... | |||||||||
1450 | 1451 | 1452 | 1453 | 1454 | 1455 | 1456 | 1457 | 1458 | 1459 |
1460 | 1461 | 1462 | 1463 | 1464 | 1465 | 1466 | 1467 | 1468 | 1469 |
1470 | 1471 | 1472 | 1473 | 1474 |
Record #350 | Date | ||||||
1455-05-06 | |||||||
Location | Type of Document | ||||||
OAR12, 024v-b OAR13, 09v-d |
Keur | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Concerning the grazing of livestock on the geest (sandy coastal ridges) in Oegsgeest: livestock found grazing on land other than one's own will be confiscated against payment (schutten). | |||||||
Keywords | |||||||
livestock; geest; oegstgeest; horses; sheep; pigs; damage from grazing | |||||||
Notes | |||||||
Not in OAR14, but apparently is the conclusion of a question raised at the Sint Pietersschouw (24 February) of 1455: see OAR14, 109v-b. See record #355 and record #383. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
damage from grazing | 2 / 2 | 1417 | 1417 | ||||
geest | 2 / 2 | 1450 | 1450 | ||||
horses | 3 / 5 | 1406 | 1421 | 1456 | |||
livestock | 7 / 13 | 1417 | 1453 | 1455 | |||
oegstgeest | 12 / 17 | 1425 | 1452 | 1455 | |||
pigs | 2 / 3 | 1417 | 1417 | 1456 | |||
sheep | 3 / 5 | 1417 | 1449 | 1456 |
Record #434 | Date | ||||||
1455-05-06 | |||||||
Location | Type of Document | ||||||
OAR12, 049r-c | Consent | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Permission for residents of Zegwaard who live along the Dwars Nieuwevaart to construct bridges over the canal so they can do their sowing and planting for 14 days beginning with St. Servaas Day [13 May] and again for 14 days in August beginning on St. Lawrence Day [10 August]. | |||||||
Keywords | |||||||
zegwaard; omslag; schieland; dwars nywevairt; bridges; planting; agriculture; canals | |||||||
Notes | |||||||
See OAR14, 112r-b. Published in van der Gouw, p. 199, with the last line left off. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
agriculture | 3 / 4 | 1438 | 1450 | 1455 | |||
bridges | 35 / 54 | 1284 | 1454 | 1455 | |||
canals | 51 / 67 | 1356 | 1454 | 1455 | |||
omslag | 6 / 7 | 1443 | 1453 | 1455 | |||
planting | 1 / 3 | 1460 | |||||
schieland | 7 / 13 | 1391 | 1453 | 1455 | |||
zegwaard | 18 / 28 | 1330 | 1453 | 1455 |
Record #435 | Date | ||||||
1455-05-06 | |||||||
Location | Type of Document | ||||||
OAR12, 049v-a | Consent | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Permission for 5 or 6 residents of Zegwaard to decide the levy needed for payment to hoogheemraadschap of Schieland for turf digging. | |||||||
Keywords | |||||||
zegwaard; omslag; schieland; peat digging | |||||||
Notes | |||||||
See OAR14, 112r-c. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
omslag | 7 / 7 | 1443 | 1455 | ||||
peat digging | 32 / 43 | 1392 | 1453 | 1455 | |||
schieland | 8 / 13 | 1391 | 1455 | 1460 | |||
zegwaard | 19 / 28 | 1330 | 1455 | 1456 |
Record #436 | Date | ||||||
1455-05-06 | |||||||
Location | Type of Document | ||||||
OAR12, 049v-b | Consent | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Permission for Pieter van Bossche of Hazerswoude (and bode of Rijnland) to move a kade that runs from the Gelderswoudse brug to the wetering; they prefer it to lie along the wetering. Afterwards, the schout will inspect it like other roads and canals. | |||||||
Keywords | |||||||
hazerswoude; bosch, pieter van; buren; kaden; gelderswouderbrug; canals; schouten; roads; schouwen; bode van rijnland | |||||||
Notes | |||||||
See OAR14, 155r-a. Though the item clearly is dated to the May schouw, it apparently was not entered into OAR14 until October. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
bode van rijnland | 6 / 8 | 1433 | 1453 | 1458 | |||
bosch, pieter van | 4 / 4 | 1437 | 1451 | ||||
buren | 23 / 31 | 1356 | 1453 | 1455 | |||
canals | 52 / 67 | 1356 | 1455 | 1455 | |||
hazerswoude | 33 / 46 | 1330 | 1454 | 1455 | |||
kaden | 12 / 17 | 1356 | 1454 | 1455 | |||
roads | 36 / 44 | 1421 | 1454 | 1457 | |||
schouten | 71 / 88 | 1284 | 1454 | 1455 | |||
schouwen | 70 / 101 | 1284 | 1454 | 1455 |
Record #431 | Date | ||||||
1455-07-01 | |||||||
Location | Type of Document | ||||||
OAR12, 048v-b | Consent | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Permission for those of Benthuizen to put bridge heads 7 feet wide at water level in the Notsloot and two new canals to allow the transfer of cows and hay. | |||||||
Keywords | |||||||
benthuizen; notsloot; canals; cattle; livestock; agriculture; transport; bridges; construction | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
agriculture | 4 / 4 | 1438 | 1455 | ||||
benthuizen | 18 / 24 | 1330 | 1454 | 1457 | |||
bridges | 36 / 54 | 1284 | 1455 | 1455 | |||
canals | 53 / 67 | 1356 | 1455 | 1455 | |||
construction | 56 / 73 | 1361 | 1454 | 1455 | |||
livestock | 8 / 13 | 1417 | 1455 | 1455 | |||
transport | 4 / 8 | 1421 | 1450 | 1460 |
Record #505 | Date | ||||||
1455-07-01 | |||||||
Location | Type of Document | ||||||
OAR12, 084r-b-084v | Vonnis | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Verdict in a long-running dispute between Willem van Oestgeest and his companions and the officials of Oegstgeest concerning morgengeld, penninggeld, and more; the hoogheemraden side with the officials of Oegstgeest. | |||||||
Keywords | |||||||
oestgeest, willem van; kenning; maredijk; ambachtsbewaarders; oegstgeest; aanspraak; buren; banwerk; penninggeld; morgengeld; uitweg; outlet; hekken; fences; dispute settlement; heerweg; lijtwegen; noodweg; kaden; waterkering; sluices; livestock | |||||||
Notes | |||||||
See OAR14, 113v-c. See also 95r-c, 100r-a, 103r-b, 108v-e, 109r-a, 112r-a | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
aanspraak | 5 / 6 | 1443 | 1453 | 1457 | |||
ambachtsbewaarders | 31 / 41 | 1436 | 1454 | 1460 | |||
banwerk | 18 / 25 | 1385 | 1453 | 1457 | |||
buren | 24 / 31 | 1356 | 1455 | 1455 | |||
dispute settlement | 17 / 24 | 1385 | 1451 | 1457 | |||
fences | 4 / 5 | 1444 | 1454 | 1472 | |||
heerweg | 3 / 6 | 1421 | 1454 | 1457 | |||
hekken | 3 / 4 | 1444 | 1454 | 1472 | |||
kaden | 13 / 17 | 1356 | 1455 | 1457 | |||
kenning | 8 / 10 | 1437 | 1453 | 1457 | |||
lijtwegen | 3 / 3 | 1452 | 1452 | ||||
livestock | 9 / 13 | 1417 | 1455 | 1456 | |||
maredijk | 2 / 2 | 1451 | 1451 | ||||
morgengeld | 25 / 31 | 1361 | 1453 | 1456 | |||
oegstgeest | 13 / 17 | 1425 | 1455 | 1456 | |||
penninggeld | 6 / 10 | 1415 | 1444 | 1456 | |||
sluices | 55 / 68 | 1253 | 1454 | 1456 | |||
waterkering | 4 / 5 | 1284 | 1446 | 1469 |
Record #437 | Date | ||||||
1455-10-07 | |||||||
Location | Type of Document | ||||||
OAR12, 049v-c | Consent | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Permission for Hazerswoude to dig a canal 9 feet wide from the land of Mees Vranckenszoon to that of Jan Aelwijnszoon and then further along the Ommedijk. Thereafter, the schout shall inspect it like all other roads and canals. | |||||||
Keywords | |||||||
hazerswoude; canals; buren; construction; mees vranckenzoon; jan aelwijnszoon; schouten; schouwen; construction; specifications; ommedijken | |||||||
Notes | |||||||
See OAR14, 115r-b. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
buren | 25 / 31 | 1356 | 1455 | 1455 | |||
canals | 54 / 67 | 1356 | 1455 | 1455 | |||
construction | 58 / 73 | 1361 | 1455 | 1455 | |||
construction | 57 / 73 | 1361 | 1455 | 1455 | |||
hazerswoude | 34 / 46 | 1330 | 1455 | 1457 | |||
jan aelwijnszoon | 1 / 2 | 1468 | |||||
ommedijken | 3 / 8 | 1440 | 1443 | 1456 | |||
schouten | 72 / 88 | 1284 | 1455 | 1456 | |||
schouwen | 71 / 101 | 1284 | 1455 | 1456 | |||
specifications | 33 / 48 | 1330 | 1454 | 1457 |
Record #438 | Date | ||||||
1455-10-07 | |||||||
Location | Type of Document | ||||||
OAR12, 049v-d | Consent | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Permission to Willem van Leeuwen to contruct two bridge-heads in the canal behind his dwelling in Voorschoten. | |||||||
Keywords | |||||||
voorschoten; hoofden; bridges; canals; construction; leeuwen, willem van | |||||||
Notes | |||||||
See OAR14, 115r-c. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
bridges | 37 / 54 | 1284 | 1455 | 1455 | |||
canals | 55 / 67 | 1356 | 1455 | 1456 | |||
construction | 59 / 73 | 1361 | 1455 | 1455 | |||
hoofden | 2 / 5 | 1406 | 1406 | 1466 | |||
leeuwen, willem van | 3 / 4 | 1363 | 1401 | 1465 | |||
voorschoten | 12 / 16 | 1330 | 1450 | 1459 |
Record #439 | Date | ||||||
1455-10-07 | |||||||
Location | Type of Document | ||||||
OAR12, 049v-e | Consent | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Permission to Martijn Everszoon and Wouter Hugenszoon and their associates to put a a culvert or small bridge in the Stompwijkerweg in Hofveen [i.e., Stompwijk], and thereafter they must plant alder [els] according to the keur. | |||||||
Keywords | |||||||
hofveen; martijn everszoon; heulen; els poten; alder planting; stompwijkerweg; peat digging; construction | |||||||
Notes | |||||||
See OAR14, 115r-d. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
alder planting | 8 / 8 | 1417 | 1447 | ||||
construction | 60 / 73 | 1361 | 1455 | 1456 | |||
els poten | 7 / 7 | 1417 | 1447 | ||||
heulen | 9 / 17 | 1443 | 1454 | 1457 | |||
peat digging | 33 / 43 | 1392 | 1455 | 1456 |
Record #440 | Date | ||||||
1455-10-07 | |||||||
Location | Type of Document | ||||||
OAR12, 049v-f | Consent | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Permission for Zoetermeer to assume oversight responsibilities for a bridge already construced in the Broekweg. | |||||||
Keywords | |||||||
zoetermeer; broekweg; bridges; maintenance; buren; gemeen ambocht | |||||||
Notes | |||||||
See OAR14, 115r-e | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
bridges | 38 / 54 | 1284 | 1455 | 1456 | |||
broekweg | 2 / 2 | 1448 | 1448 | ||||
buren | 26 / 31 | 1356 | 1455 | 1458 | |||
maintenance | 63 / 85 | 1356 | 1453 | 1456 | |||
zoetermeer | 14 / 16 | 1330 | 1447 | 1457 |
Go to OAR Records in Year... | |||||||||
1450 | 1451 | 1452 | 1453 | 1454 | 1455 | 1456 | 1457 | 1458 | 1459 |
1460 | 1461 | 1462 | 1463 | 1464 | 1465 | 1466 | 1467 | 1468 | 1469 |
1470 | 1471 | 1472 | 1473 | 1474 |
Author | Publication | Home |
William H. TeBrake Maine, USA, June 2006 |
Rijnland OAR11, OAR12, OAR13 |
www.oudleiden.nl |