Hoogheemraadschap Rijnland OAR 11, 12, 13 : 1253 - 1564 |
||
View: Record details Year 1422 |
Go to OAR Records in Year... | |||||||||
1400 | 1401 | 1403 | 1405 | 1406 | 1407 | 1408 | 1410 | 1412 | 1415 |
1416 | 1417 | 1419 | 1421 | 1422 | 1423 | 1424 |
Record #029 | Date | ||||||
1422-00-00 | |||||||
Location | Type of Document | ||||||
OAR11, 19r-b OAR12, 013r-c |
Keur | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Ordered changing the inspection days for Zoeterwoude and Voorschoten from May and St. Martin's Mass to mid-March and the Thursday after St. Bavo's day. | |||||||
Keywords | |||||||
procedures; zoeterwoude; voorschoten; kroosheemraden | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
kroosheemraden | 14 / 84 | 1284 | 1421 | 1422 | |||
procedures | 5 / 71 | 1400 | 1421 | 1422 | |||
voorschoten | 4 / 16 | 1330 | 1384 | 1438 | |||
zoeterwoude | 7 / 37 | 1330 | 1421 | 1423 |
Record #048 | Date | ||||||
1422-00-00 | |||||||
Location | Type of Document | ||||||
OAR11, 27r-b-27v OAR12, 013r-e-013v |
Keur | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Dijkgraaf and heemraden have inspected the damage to and suffering of the good people of Rijnland with respect to their hydraulic works because of warfare (especially south of the Rijn and along the Goude) and they now appoint special lower heemraden in the named ambachten to oversee the reconstruction and to issue keuren, orders, and commands to that effect as necessary. | |||||||
Keywords | |||||||
flooding; damage from warfare; warfare; hazerswoude; boskoop; snijdelwijk; poelien; groenswaard; kroosheemraden; alphen; leiden; obligations; jan claes boudijnszoon; jan heyn claeszoon; jan jacopszoon; procedures; accounting | |||||||
Notes | |||||||
Published in van der Gouw, pp. 250-1. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
accounting | 4 / 23 | 1385 | 1401 | 1429 | |||
alphen | 13 / 44 | 1284 | 1421 | 1429 | |||
boskoop | 7 / 21 | 1330 | 1415 | 1434 | |||
damage from warfare | 1 / 2 | 1450 | |||||
flooding | 3 / 35 | 1405 | 1405 | 1423 | |||
groenswaard | 3 / 15 | 1284 | 1330 | 1440 | |||
hazerswoude | 12 / 46 | 1330 | 1415 | 1423 | |||
kroosheemraden | 15 / 84 | 1284 | 1422 | 1422 | |||
leiden | 7 / 29 | 1330 | 1410 | 1429 | |||
poelien | 3 / 13 | 1330 | 1356 | 1434 | |||
procedures | 6 / 71 | 1400 | 1422 | 1422 | |||
snijdelwijk | 3 / 13 | 1284 | 1330 | 1446 | |||
warfare | 1 / 2 | 1450 |
Record #028 | Date | ||||||
1422-04-10 | |||||||
Location | Type of Document | ||||||
OAR11, 19r-a OAR12, 013r-b |
Keur | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Ordered the heemraden of Leiderdorp to redo the assignment of prescribed work (verhoefslagen) for the Dwarswetering because the current assignment was so out of date that no one remembered anymore what work must be done by whom. | |||||||
Keywords | |||||||
kroosheemraden; banwerk; leiderdorp; dwarswetering; verhoefslagen; procedures | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
banwerk | 5 / 25 | 1385 | 1421 | 1425 | |||
dwarswetering | 1 / 2 | 1423 | |||||
kroosheemraden | 16 / 84 | 1284 | 1422 | 1425 | |||
leiderdorp | 4 / 19 | 1399 | 1403 | 1429 | |||
procedures | 7 / 71 | 1400 | 1422 | 1426 | |||
verhoefslagen | 2 / 15 | 1399 | 1399 | 1435 |
Record #047 | Date | ||||||
1422-06-24 | |||||||
Location | Type of Document | ||||||
OAR11, 27r-a OAR12, 006r-b |
Keur | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Ordered the residents of Tetrode and Albrechtsberg to make 20 roeden (rods) of the Nieuwendijk at Spaarnwoude one roede wide and as high as the heemraden shall indicate, and they shall complete this between now and next St. Mary Magdalene day on pain of the highest fine, that is to say twice 70 lb. | |||||||
Keywords | |||||||
tetrode; aelbrechtsberg; nieuwendijk; spaarnwoude; repairs; reconstruction | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
nieuwendijk | 1 / 4 | 1423 | |||||
reconstruction | 5 / 71 | 1406 | 1421 | 1423 | |||
repairs | 6 / 62 | 1372 | 1421 | 1423 | |||
spaarnwoude | 5 / 27 | 1416 | 1421 | 1423 |
Go to OAR Records in Year... | |||||||||
1400 | 1401 | 1403 | 1405 | 1406 | 1407 | 1408 | 1410 | 1412 | 1415 |
1416 | 1417 | 1419 | 1421 | 1422 | 1423 | 1424 |
Author | Publication | Home |
William H. TeBrake Maine, USA, June 2006 |
Rijnland OAR11, OAR12, OAR13 |
www.oudleiden.nl |