| Hoogheemraadschap Rijnland OAR 11, 12, 13 : 1253 - 1564 |
||
![]() |
View: Record details Year 1439 |
![]() |
| Go to OAR Records in Year... | |||||||||
| 1425 | 1426 | 1429 | 1430 | 1431 | 1432 | 1433 | 1434 | 1435 | 1436 |
| 1437 | 1438 | 1439 | 1440 | 1441 | 1442 | 1443 | 1444 | 1445 | 1446 |
| 1447 | 1448 | 1449 | |||||||
| Record #133 | Date ![]() |
![]() |
|||||
| 1439-06-24 | |||||||
| Location | Type of Document | ||||||
| OAR11, 39r-d | Beveling | ||||||
| Text | |||||||
|
|||||||
| English Summary | |||||||
| Proclaim in all churches: no fishing paraphernalia may be set in any waterways according to the the evidence from the charters and keuren regarding the Oude Rijn. | |||||||
| Keywords | |||||||
| fishing; vischtouwe; touwe; scuttinge; canals; handvesten; rijn; charters; handvesten; keuren | |||||||
| Keyword Threads | Seq / Count | First | Prev | Next | |||
| canals | 28 / 67 | 1356 | 1438 | 1439 | |||
| charters | 14 / 26 | 1358 | 1437 | 1441 | |||
| fishing | 7 / 13 | 1286 | 1438 | 1441 | |||
| handvesten | 14 / 27 | 1358 | 1439 | 1441 | |||
| handvesten | 13 / 27 | 1358 | 1437 | 1439 | |||
| keuren | 1 / 3 | 1444 | |||||
| rijn | 8 / 30 | 1284 | 1438 | 1446 | |||
| scuttinge | 2 / 2 | 1438 | 1438 | ||||
| Record #134 | Date ![]() |
![]() |
|||||
| 1439-07-06 | |||||||
| Location | Type of Document | ||||||
| OAR11, 39r-e OAR12, 015v-e-016r |
Keur | ||||||
| Text | |||||||
|
|||||||
| English Summary | |||||||
| Order construction of a waterway (the Zandsloot) at Katwijk | |||||||
| Keywords | |||||||
| canals; katwijk; oernnesse; ditches; sluices; specifications; construction; dirc aemszoon; jan wouterszoon; santsloot; kerkenland; leiden, sustern van; schouten; gerijt boeyen; symon brunincs; hofsteden; weiden; kroosheemraden | |||||||
| Notes | |||||||
| See also record #135 and record #136. | |||||||
| Keyword Threads | Seq / Count | First | Prev | Next | |||
| canals | 29 / 67 | 1356 | 1439 | 1442 | |||
| construction | 28 / 73 | 1361 | 1438 | 1440 | |||
| ditches | 3 / 13 | 1437 | 1438 | 1439 | |||
| jan wouterszoon | 3 / 3 | 1431 | 1431 | ||||
| katwijk | 3 / 10 | 1330 | 1384 | 1439 | |||
| kroosheemraden | 38 / 84 | 1284 | 1438 | 1439 | |||
| oernnesse | 1 / 2 | 1439 | |||||
| santsloot | 1 / 3 | 1439 | |||||
| schouten | 28 / 88 | 1284 | 1438 | 1439 | |||
| sluices | 30 / 68 | 1253 | 1437 | 1441 | |||
| specifications | 12 / 48 | 1330 | 1435 | 1439 | |||
| Record #135 | Date ![]() |
![]() |
|||||
| 1439-07-06 | |||||||
| Location | Type of Document | ||||||
| OAR11, 39v-a OAR12, 016r-a |
Keur | ||||||
| Text | |||||||
|
|||||||
| English Summary | |||||||
| Procedures: the Zandsloot in Katwijk to be inspected in the customary manner. | |||||||
| Keywords | |||||||
| santsloot; schouwen; katwijk; oernnesse; schouten; kroosheemraden; ditches | |||||||
| Notes | |||||||
| See also record #134 and record #136. The copy in OAR12 has 'anno xxxix' appended to it in another hand. | |||||||
| Keyword Threads | Seq / Count | First | Prev | Next | |||
| ditches | 4 / 13 | 1437 | 1439 | 1439 | |||
| katwijk | 4 / 10 | 1330 | 1439 | 1439 | |||
| kroosheemraden | 39 / 84 | 1284 | 1439 | 1440 | |||
| oernnesse | 2 / 2 | 1439 | 1439 | ||||
| santsloot | 2 / 3 | 1439 | 1439 | 1439 | |||
| schouten | 29 / 88 | 1284 | 1439 | 1440 | |||
| schouwen | 26 / 101 | 1284 | 1438 | 1441 | |||
| Record #136 | Date |
![]() |
|||||
| 1439-07-06 | |||||||
| Location | Type of Document | ||||||
| OAR11, 39v-b OAR12, 016r- b |
Keur | ||||||
| Text | |||||||
|
|||||||
| English Summary | |||||||
| Compensation ordered to those whose land is dug up for the Zandsloot in Katwijk according to the rates established by the heemraden. | |||||||
| Keywords | |||||||
| katwijk; specifications; aardhaling; compensation; santsloot; ditches | |||||||
| Notes | |||||||
| See also record #134 and record #135. The copy in OAR12 has 'anno xxxix' appended to it in another hand. | |||||||
| Keyword Threads | Seq / Count | First | Prev | Next | |||
| aardhaling | 22 / 37 | 1356 | 1438 | 1440 | |||
| compensation | 2 / 2 | 1372 | 1372 | ||||
| ditches | 5 / 13 | 1437 | 1439 | 1440 | |||
| katwijk | 5 / 10 | 1330 | 1439 | 1445 | |||
| santsloot | 3 / 3 | 1439 | 1439 | ||||
| specifications | 13 / 48 | 1330 | 1439 | 1440 | |||
| Go to OAR Records in Year... | |||||||||
| 1425 | 1426 | 1429 | 1430 | 1431 | 1432 | 1433 | 1434 | 1435 | 1436 |
| 1437 | 1438 | 1439 | 1440 | 1441 | 1442 | 1443 | 1444 | 1445 | 1446 |
| 1447 | 1448 | 1449 | |||||||
| Author | Publication | Home |
| William H. TeBrake Maine, USA, June 2006 |
Rijnland OAR11, OAR12, OAR13 |
www.oudleiden.nl |





