Hoogheemraadschap Rijnland OAR 11, 12, 13 : 1253 - 1564 |
||
View: Record details Year 1424 |
Go to OAR Records in Year... | |||||||||
1400 | 1401 | 1403 | 1405 | 1406 | 1407 | 1408 | 1410 | 1412 | 1415 |
1416 | 1417 | 1419 | 1421 | 1422 | 1423 | 1424 |
Record #044 | Date | ||||||
1424-05-01 | |||||||
Location | Type of Document | ||||||
OAR11, 25v-a OAR12, 013r-d |
Keur | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Establishes that the width of the Rijpwetering in the Woutambacht, stretching to Heer Jacobswoude, should be just as wide as the part that extends into the ambacht of Alkemade. | |||||||
Keywords | |||||||
rijpwetering; woutambacht; alkemade; jacobswoude | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
alkemade | 1 / 5 | 1434 | |||||
jacobswoude | 1 / 6 | 1440 |
Record #035 | Date | ||||||
1424-12-09 | |||||||
Location | Type of Document | ||||||
OAR11, 20r-a OAR12, 003v-c |
Keur | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Ordered that the Hoge Rijndijk be widened by a foot at the top and two feet at the base. In addition, the entire length is to be raised by a foot above the current highest parts and all breaches filled to full dimensions as stipulated. The work is to be done before the next Christmas eve, and all are to be at work on the next Tuesday. Failure to comply to be subject to a fine of 10 lb. And the dams that lie in front of the sluices are to be enlarged to one foot higher than the sluice doors themselves. | |||||||
Keywords | |||||||
hoge rijndijk; repairs; construction; reconstruction; specifications; rijndijk; sluices | |||||||
Notes | |||||||
Oldest specifications for the Hoge Rijndijk are found in a keur of 1330 -- see record #004 and record #036. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
construction | 9 / 73 | 1361 | 1417 | 1425 | |||
hoge rijndijk | 8 / 11 | 1330 | 1421 | 1425 | |||
reconstruction | 7 / 71 | 1406 | 1423 | 1425 | |||
repairs | 8 / 62 | 1372 | 1423 | 1425 | |||
rijndijk | 12 / 34 | 1330 | 1421 | 1425 | |||
sluices | 16 / 68 | 1253 | 1423 | 1425 | |||
specifications | 6 / 48 | 1330 | 1423 | 1425 |
Go to OAR Records in Year... | |||||||||
1400 | 1401 | 1403 | 1405 | 1406 | 1407 | 1408 | 1410 | 1412 | 1415 |
1416 | 1417 | 1419 | 1421 | 1422 | 1423 | 1424 |
Author | Publication | Home |
William H. TeBrake Maine, USA, June 2006 |
Rijnland OAR11, OAR12, OAR13 |
www.oudleiden.nl |