Hoogheemraadschap Rijnland OAR 11, 12, 13 : 1253 - 1564 |
||
View: Record details Year 1435 |
Go to OAR Records in Year... | |||||||||
1425 | 1426 | 1429 | 1430 | 1431 | 1432 | 1433 | 1434 | 1435 | 1436 |
1437 | 1438 | 1439 | 1440 | 1441 | 1442 | 1443 | 1444 | 1445 | 1446 |
1447 | 1448 | 1449 |
Record #093 | Date | ||||||
1435-00-00 | |||||||
Location | Type of Document | ||||||
OAR11, 35v-c OAR12, 014v-c |
Keur | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Regulate how local officials should inspect their roads (dikes) in Alphen. | |||||||
Keywords | |||||||
procedures; schouten; alphen; roads; kroosheemraden; schouwen; canals | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
alphen | 18 / 44 | 1284 | 1434 | 1437 | |||
canals | 20 / 67 | 1356 | 1434 | 1436 | |||
kroosheemraden | 22 / 84 | 1284 | 1434 | 1435 | |||
procedures | 10 / 71 | 1400 | 1434 | 1435 | |||
roads | 8 / 44 | 1421 | 1434 | 1436 | |||
schouten | 13 / 88 | 1284 | 1434 | 1435 | |||
schouwen | 13 / 101 | 1284 | 1434 | 1435 |
Record #094 | Date | ||||||
1435-00-00 | |||||||
Location | Type of Document | ||||||
OAR11, 35v-d OAR12, 004r-b OAR13, 04v-b |
Keur | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Prohibition against rotting (reten) of flax or hemp in Oude Rijn or any of its wijken (inlets or coves) between the Rijn dike and the road along the south side of the Oude Rijn. | |||||||
Keywords | |||||||
rijndijk; vlas reten; hemp reten; rotting of flax; flax; rotting of hemp; rijn; water pollution; pollution | |||||||
Notes | |||||||
See also record #095 which stipulates where and how the rotting of flax and hemp may occur along the Oude Rijn trajectory. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
flax | 1 / 3 | 1435 | |||||
hemp reten | 1 / 3 | 1435 | |||||
pollution | 1 / 5 | 1435 | |||||
rijn | 5 / 30 | 1284 | 1423 | 1435 | |||
rijndijk | 17 / 34 | 1330 | 1434 | 1435 | |||
rotting of flax | 1 / 2 | 1453 | |||||
rotting of hemp | 1 / 3 | 1435 | |||||
water pollution | 1 / 4 | 1435 |
Record #095 | Date | ||||||
1435-00-00 | |||||||
Location | Type of Document | ||||||
OAR11, 35v-e OAR12, 004r-c OAR13, 04v-c |
Keur | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
An addendum to another keur stipulating how and where flax and hemp may be rotted along the Oude Rijn trajectory | |||||||
Keywords | |||||||
hemp reten; rotting of hemp; flax; rijn; pollution; water pollution | |||||||
Notes | |||||||
See record #094 to which this one refers. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
flax | 2 / 3 | 1435 | 1435 | 1453 | |||
hemp reten | 2 / 3 | 1435 | 1435 | 1453 | |||
pollution | 2 / 5 | 1435 | 1435 | 1453 | |||
rijn | 6 / 30 | 1284 | 1435 | 1438 | |||
rotting of hemp | 2 / 3 | 1435 | 1435 | 1453 | |||
water pollution | 2 / 4 | 1435 | 1435 | 1453 |
Record #257 | Date | ||||||
1435-00-00 | |||||||
Location | Type of Document | ||||||
OAR11, 61r-c | Schouwdag | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Inspection of the landscheiding (watershed embankment between Rijnland on the one side and Delfland and Schieland on the other) at Waddinxveen with agreement that it meets standards. | |||||||
Keywords | |||||||
waddinxveen; landscheiding; elsbien claes donenzoons weedwij; jan die rieghe; jan wolbrantszoon; pieter nenenzoon; bertelmees coppenszoon; inspections; schouwen | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
inspections | 3 / 5 | 1286 | 1421 | 1443 | |||
landscheiding | 2 / 7 | 1394 | 1394 | 1449 | |||
schouwen | 14 / 101 | 1284 | 1435 | 1435 | |||
waddinxveen | 14 / 27 | 1356 | 1434 | 1437 |
Record #277 | Date | ||||||
1435-00-00 | |||||||
Location | Type of Document | ||||||
OAR11, 63v-b OAR12, 041v-c |
Consent | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Authorization for a new canal in Vriesekoop, 12 feet wide, beginning at the Billerdammer weg and running to Heynric Jacopszoons wetering in Rijnsaterswoude. | |||||||
Keywords | |||||||
vriesekoop; waterschap; schouten; kroosheemraden; billerdammer weg; rijnsaterswoude; heynric jacopszoon; construction; maintenance | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
construction | 23 / 73 | 1361 | 1434 | 1437 | |||
heynric jacopszoon | 2 / 3 | 1432 | 1432 | 1435 | |||
kroosheemraden | 23 / 84 | 1284 | 1435 | 1435 | |||
maintenance | 25 / 85 | 1356 | 1434 | 1435 | |||
rijnsaterswoude | 3 / 5 | 1432 | 1434 | 1435 | |||
schouten | 14 / 88 | 1284 | 1435 | 1435 | |||
vriesekoop | 2 / 6 | 1434 | 1434 | 1435 | |||
waterschap | 2 / 9 | 1399 | 1399 | 1435 |
Record #278 | Date | ||||||
1435-00-00 | |||||||
Location | Type of Document | ||||||
OAR11, 63v-c OAR12, 044r-f |
Consent | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Heynric Jacopszoon to carry out inspections in Leimuiden, Vriesekoop, and Rijnsaterswoude with five heemraden instead of seven and to do so twice, once at the expense of the ambachten and the other according to custom. | |||||||
Keywords | |||||||
procedures; heynric jacopszoon; leimuiden; rijnsaterswoude; vriesekoop; schouwen; kroosheemraden | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
heynric jacopszoon | 3 / 3 | 1432 | 1435 | ||||
kroosheemraden | 24 / 84 | 1284 | 1435 | 1436 | |||
leimuiden | 1 / 4 | 1443 | |||||
procedures | 11 / 71 | 1400 | 1435 | 1436 | |||
rijnsaterswoude | 4 / 5 | 1432 | 1435 | 1443 | |||
schouwen | 15 / 101 | 1284 | 1435 | 1436 | |||
vriesekoop | 3 / 6 | 1434 | 1435 | 1443 |
Record #279 | Date | ||||||
1435-00-00 | |||||||
Location | Type of Document | ||||||
OAR11, 63v-d OAR12, 112r-a |
Besteding | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Specifications for the reconstruction of the Heimansbrug. | |||||||
Keywords | |||||||
woerden; heymansbrug; specifications; reconstruction | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
heymansbrug | 2 / 3 | 1432 | 1432 | 1467 | |||
reconstruction | 18 / 71 | 1406 | 1434 | 1440 | |||
specifications | 11 / 48 | 1330 | 1434 | 1439 | |||
woerden | 6 / 9 | 1363 | 1429 | 1443 |
Record #280 | Date | ||||||
1435-00-00 | |||||||
Location | Type of Document | ||||||
OAR11, 63v-e OAR12, 003v-a |
Keur | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Before digging peat, must plant alder [els]. | |||||||
Keywords | |||||||
maintenance; peat digging; repairs; restoration; alder planting; els poten | |||||||
Notes | |||||||
In 1447, the fine for this was raised to 10 lb. -- see record #251. See also record #102. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
alder planting | 5 / 8 | 1417 | 1429 | 1437 | |||
els poten | 5 / 7 | 1417 | 1429 | 1447 | |||
maintenance | 26 / 85 | 1356 | 1435 | 1435 | |||
peat digging | 11 / 43 | 1392 | 1434 | 1436 | |||
repairs | 17 / 62 | 1372 | 1434 | 1440 | |||
restoration | 5 / 6 | 1417 | 1429 | 1447 |
Record #282 | Date | ||||||
1435-00-00 | |||||||
Location | Type of Document | ||||||
OAR11, 64r-b OAR12, 018r-f OAR13, 07r-a |
Keur | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Order residents of the 'hogen wilden veen' and Benthoorn (in Benthuizen) to accept their apportionment of maintenance responsibilities (verhoefslagen) or face the damming off of their drainage outlet. | |||||||
Keywords | |||||||
benthorn; hogeveen; wilderness; benthuizen; spaarndam; maintenance; verhoefslagen; claes stiengenszoon; closing of canals; hogeveen affair | |||||||
Notes | |||||||
Published in van der Gouw, p. 236. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
benthorn | 2 / 4 | 1399 | 1399 | 1437 | |||
benthuizen | 6 / 24 | 1330 | 1434 | 1435 | |||
closing of canals | 1 / 6 | 1436 | |||||
hogeveen | 2 / 11 | 1434 | 1434 | 1437 | |||
hogeveen affair | 2 / 7 | 1434 | 1434 | 1436 | |||
maintenance | 27 / 85 | 1356 | 1435 | 1436 | |||
spaarndam | 16 / 55 | 1253 | 1434 | 1437 | |||
verhoefslagen | 3 / 15 | 1399 | 1422 | 1436 | |||
wilderness | 5 / 8 | 1417 | 1434 | 1436 |
Record #283 | Date | ||||||
1435-00-00 | |||||||
Location | Type of Document | ||||||
OAR11, 64r-c | Beveling | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Order Spaarnwoude to carry out its responsibilities with respect to the Nieuwersluis or face a fine of 10 lb. | |||||||
Keywords | |||||||
spaarnwoude; waterschap; nieuwersluis | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
spaarnwoude | 13 / 27 | 1416 | 1434 | 1437 | |||
waterschap | 3 / 9 | 1399 | 1435 | 1437 |
Record #096 | Date | ||||||
1435-11-28 | |||||||
Location | Type of Document | ||||||
OAR11, 35v-f OAR13, 07v-g |
Beveling | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Orders Hazertswoude and Benthuizen to pay what they owe for the maintenance responsibilities they have neglected with respect to the canal by Diewer Stientgens and the bridge in the Rijndijk. | |||||||
Keywords | |||||||
hazerswoude; benthuizen; schouten; baljuw; diewer stientgens; rijndijk; uitleggen en inhalen | |||||||
Notes | |||||||
Apparently was resolved, for this item was not taken up in OAR12, but there is a copy in OAR13. The waterway was temporarily blocked off in 1436 -- reminiscent of the Hogeveen affair -- see record #106. Because this may refer to the Barrepolder, lying between Zoeterwoude and Hazerswoude, see also record #010 and record #011. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
baljuw | 3 / 9 | 1361 | 1400 | 1437 | |||
benthuizen | 7 / 24 | 1330 | 1435 | 1436 | |||
diewer stientgens | 1 / 3 | 1436 | |||||
hazerswoude | 17 / 46 | 1330 | 1434 | 1436 | |||
rijndijk | 18 / 34 | 1330 | 1435 | 1436 | |||
schouten | 15 / 88 | 1284 | 1435 | 1436 | |||
uitleggen en inhalen | 5 / 10 | 1361 | 1423 | 1437 |
Go to OAR Records in Year... | |||||||||
1425 | 1426 | 1429 | 1430 | 1431 | 1432 | 1433 | 1434 | 1435 | 1436 |
1437 | 1438 | 1439 | 1440 | 1441 | 1442 | 1443 | 1444 | 1445 | 1446 |
1447 | 1448 | 1449 |
Author | Publication | Home |
William H. TeBrake Maine, USA, June 2006 |
Rijnland OAR11, OAR12, OAR13 |
www.oudleiden.nl |