Hoogheemraadschap Rijnland OAR 11, 12, 13 : 1253 - 1564 |
||
View: Record details Year 1447 |
Go to OAR Records in Year... | |||||||||
1425 | 1426 | 1429 | 1430 | 1431 | 1432 | 1433 | 1434 | 1435 | 1436 |
1437 | 1438 | 1439 | 1440 | 1441 | 1442 | 1443 | 1444 | 1445 | 1446 |
1447 | 1448 | 1449 |
Record #237 | Date | ||||||
1447-00-00 | |||||||
Location | Type of Document | ||||||
OAR11, 59v-a | Keur | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Forbid the removal of the road near Floertgen along Zoetermeer lake. | |||||||
Keywords | |||||||
zoetermeer; roads; floertgen | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
roads | 19 / 44 | 1421 | 1443 | 1447 | |||
zoetermeer | 12 / 16 | 1330 | 1441 | 1447 |
Record #241 | Date | ||||||
1447-00-00 | |||||||
Location | Type of Document | ||||||
OAR11, 59v-e OAR12, 007v-d |
Keur | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Order the seizure of loose livestock (schutten) against 2 sc. per head on the Schinkeldijk at Spaarndam. | |||||||
Keywords | |||||||
schinkeldijk; spaarndam; schutten; livestock seizure | |||||||
Notes | |||||||
See record #191. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
schinkeldijk | 6 / 7 | 1286 | 1446 | 1449 | |||
schutten | 3 / 8 | 1417 | 1429 | 1447 | |||
spaarndam | 29 / 55 | 1253 | 1446 | 1449 |
Record #242 | Date | ||||||
1447-00-00 | |||||||
Location | Type of Document | ||||||
OAR11, 59v-f OAR12, 041r-d |
Consent | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Permission for Gelbairt Pieterszoon to build two bridges, locations unspecified. | |||||||
Keywords | |||||||
bridges; gelbairt pieterszoon | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
bridges | 24 / 54 | 1284 | 1446 | 1447 |
Record #243 | Date | ||||||
1447-00-00 | |||||||
Location | Type of Document | ||||||
OAR11, 59v-g OAR12, 097v-b |
Scheiding | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Verdict in a dispute concening aardhaling and aardgeld in Sparenwoude between Rijnland and the heirs of Vrank van Zanen who own the land (and thus are also responsible for the obligations associated with it). | |||||||
Keywords | |||||||
droen; aardhaling; zanen, vrancken kinder van; zanen, willems weduwe van; fugitives; zanen, vranck van; dijkrecht | |||||||
Notes | |||||||
This is a very similar to record #065; essentially the earlier lien against the land was renewed. See also record #066, record #067, record #068, record #069, record #070, record #071, and record #072. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
aardhaling | 30 / 37 | 1356 | 1446 | 1449 | |||
dijkrecht | 2 / 3 | 1417 | 1417 | 1453 | |||
droen | 10 / 10 | 1416 | 1443 | ||||
fugitives | 8 / 8 | 1431 | 1438 | ||||
zanen, vranck van | 10 / 10 | 1415 | 1438 | ||||
zanen, willems weduwe van | 2 / 2 | 1438 | 1438 |
Record #244 | Date | ||||||
1447-00-00 | |||||||
Location | Type of Document | ||||||
OAR11, 60r-a | Keur | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Regulate maintenance of the Ghierendijk according to provisions established earlier. | |||||||
Keywords | |||||||
gheer; maintenance; repairs; kaden; benthuizen | |||||||
Notes | |||||||
According to record #255, there was a Gheer in Benthuizen. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
benthuizen | 11 / 24 | 1330 | 1445 | 1447 | |||
gheer | 1 / 2 | 1447 | |||||
kaden | 7 / 17 | 1356 | 1446 | 1452 | |||
maintenance | 48 / 85 | 1356 | 1446 | 1447 | |||
repairs | 27 / 62 | 1372 | 1446 | 1447 |
Record #245 | Date | ||||||
1447-00-00 | |||||||
Location | Type of Document | ||||||
OAR11, 60r-b OAR12, 094v-b |
Scheiding | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Settlement of a dispute concerning payment for dirt used in dike repair. | |||||||
Keywords | |||||||
joncfrou hillegonden heinrix jongen; sparenwoude, gerijt van; venen; peat digging; diking; spaarnwoude | |||||||
Notes | |||||||
There was a Jongvrouw Hillegonden in Spaarnwoude in 1434, according to record #265. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
diking | 2 / 17 | 1437 | 1437 | 1449 | |||
peat digging | 22 / 43 | 1392 | 1446 | 1447 | |||
spaarnwoude | 23 / 27 | 1416 | 1445 | 1450 | |||
venen | 3 / 7 | 1356 | 1434 | 1449 |
Record #251 | Date | ||||||
1447-00-00 | |||||||
Location | Type of Document | ||||||
OAR11, 60v-b OAR12, 003r-c-003v |
Keur | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Must plant alder [els] before digging peat. | |||||||
Keywords | |||||||
noortzijde vanden rijn; zuytzijde vanden rijn; maintenance; peat digging; repairs; restoration; alder planting; els poten | |||||||
Notes | |||||||
Similar to a keur from 1435, record #280, when the fine was only 3 lb. See also record #102. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
alder planting | 7 / 8 | 1417 | 1437 | 1455 | |||
els poten | 6 / 7 | 1417 | 1435 | 1455 | |||
maintenance | 49 / 85 | 1356 | 1447 | 1447 | |||
peat digging | 23 / 43 | 1392 | 1447 | 1447 | |||
repairs | 28 / 62 | 1372 | 1447 | 1447 | |||
restoration | 6 / 6 | 1417 | 1435 |
Record #255 | Date | ||||||
1447-00-00 | |||||||
Location | Type of Document | ||||||
OAR11, 61r-a OAR12, 017v-b |
Keur | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Creation of a polder focussed on a drainage canal (waterschap) to be created in Benthuizen, beginning at the Heinlaan and running across to the Gheer then extending between Engbrecht's holding and the windmill holding up to the mill road and then back to the Heinlaan. Those resident in the polder and benefitting from this canal shall maintain it. This polder, with its bridges (9 feet wide) will be inspected by the schout of Benhuizen with 5 heemraden who are resident in the polder. | |||||||
Keywords | |||||||
waterschap; benthuizen; mills; wildmills; pumping; heinlaen; gheer; engebrechts weer; molen weer; molen weg; bridges; canals; lange lant; roads; polder formation; specifications; construction; schouten; kroosheemraden | |||||||
Notes | |||||||
The Gheer was also mentioned in record #244. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
benthuizen | 12 / 24 | 1330 | 1447 | 1447 | |||
bridges | 25 / 54 | 1284 | 1447 | 1448 | |||
canals | 35 / 67 | 1356 | 1443 | 1447 | |||
construction | 39 / 73 | 1361 | 1446 | 1447 | |||
gheer | 2 / 2 | 1447 | 1447 | ||||
kroosheemraden | 52 / 84 | 1284 | 1446 | 1447 | |||
mills | 1 / 7 | 1460 | |||||
polder formation | 3 / 7 | 1399 | 1442 | 1457 | |||
pumping | 1 / 10 | 1447 | |||||
roads | 20 / 44 | 1421 | 1447 | 1448 | |||
schouten | 44 / 88 | 1284 | 1446 | 1447 | |||
specifications | 26 / 48 | 1330 | 1446 | 1447 | |||
waterschap | 7 / 9 | 1399 | 1443 | 1451 |
Record #256 | Date | ||||||
1447-00-00 | |||||||
Location | Type of Document | ||||||
OAR11, 61r-b OAR12, 008r-a |
Keur | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Order the Kerksloot near Haarlem to be restored to one roede wide and as deep as is thought necessary. | |||||||
Keywords | |||||||
kerksloot; haarlem; repairs; reconstruction; construction; ditches; maintenance; specifications | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
construction | 40 / 73 | 1361 | 1447 | 1448 | |||
ditches | 9 / 13 | 1437 | 1443 | 1448 | |||
haarlem | 12 / 32 | 1399 | 1446 | 1447 | |||
kerksloot | 2 / 2 | 1442 | 1442 | ||||
maintenance | 50 / 85 | 1356 | 1447 | 1447 | |||
reconstruction | 37 / 71 | 1406 | 1446 | 1448 | |||
repairs | 29 / 62 | 1372 | 1447 | 1448 | |||
specifications | 27 / 48 | 1330 | 1447 | 1448 |
Record #227 | Date | ||||||
1447-02-28 | |||||||
Location | Type of Document | ||||||
OAR11, 58r-c OAR12, 010r-d |
Keur | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Must not harrass officials performing their duty | |||||||
Keywords | |||||||
slander; procedures; abuse of officials, workers; harrassment of officials; alcmade, willem van; boechorst, jan van der; zwieten, boudijn van; scoten, ijsbrant van | |||||||
Notes | |||||||
See OAR14, 17v-f. OAR5353 is a copy of this keur. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
abuse of officials, workers | 3 / 3 | 1444 | 1444 | ||||
alcmade, willem van | 37 / 58 | 1429 | 1446 | 1447 | |||
boechorst, jan van der | 49 / 56 | 1405 | 1446 | 1447 | |||
procedures | 45 / 71 | 1400 | 1446 | 1447 | |||
scoten, ijsbrant van | 33 / 53 | 1438 | 1446 | 1447 | |||
slander | 2 / 2 | 1443 | 1443 | ||||
zwieten, boudijn van | 33 / 37 | 1430 | 1446 | 1447 |
Record #228 | Date | ||||||
1447-05-02 | |||||||
Location | Type of Document | ||||||
OAR11, 58r-d-58v OAR12, 079r-b-079v |
Vonnis | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
The dijkgraaf had accused Willem Kuser of Boshuizen for fishing with eel traps in Rijnland. The latter claimed he did so just as the rentmeester of Noordholland did, referring to old customs. Further he claimed that he should be judged by an offical of the Court of Holland, not of the Hoogheemraadschap. After looking into the matter, the hoogheemraaden claimed jurisdiction and decided that the dijkgraaf should proceed according to old charters. | |||||||
Keywords | |||||||
fishing; sluices; staende touw; boschuijsen, willem kuser van; fishing; rentmeester van noordholland; boden; fish corves; common law; jurisdiction; poelgeest, gerijt van; zijl, gerijt van; alcmade, willem van; boechorst, jan van der; zwieten, boudijn van; scoten, ijsbrant van; zwieten, symon vrederick van | |||||||
Notes | |||||||
See OAR14, 18v-d -- this is a continuation of 16v-k, and 16v-m, and was further discussed in 21v-d and 27r-d. See also the original keur of 16 March 1399 in record #005. Sloof (1984), p. 171, note 30, says that 'ouden costumen' or old customs, after repeated use, become common law, and in this case it had become the cause of contention in the matter of fishing: within the Rijnland reservoir or boezem -- forbidden by a keur of 6 March 1399 (record #005) -- and in or near the sluices at Spaarndam. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
alcmade, willem van | 38 / 58 | 1429 | 1447 | 1447 | |||
boden | 3 / 9 | 1421 | 1437 | 1447 | |||
boechorst, jan van der | 50 / 56 | 1405 | 1447 | 1447 | |||
common law | 4 / 5 | 1436 | 1444 | 1463 | |||
fish corves | 1 / 5 | 1454 | |||||
fishing | 11 / 13 | 1286 | 1447 | 1454 | |||
fishing | 10 / 13 | 1286 | 1444 | 1447 | |||
jurisdiction | 7 / 11 | 1255 | 1444 | 1448 | |||
poelgeest, gerijt van | 45 / 64 | 1419 | 1446 | 1447 | |||
scoten, ijsbrant van | 34 / 53 | 1438 | 1447 | 1447 | |||
sluices | 49 / 68 | 1253 | 1446 | 1448 | |||
staende touw | 2 / 2 | 1438 | 1438 | ||||
zijl, gerijt van | 15 / 24 | 1415 | 1446 | 1447 | |||
zwieten, boudijn van | 34 / 37 | 1430 | 1447 | 1447 | |||
zwieten, symon vrederick van | 5 / 15 | 1446 | 1446 | 1447 |
Record #229 | Date | ||||||
1447-05-02 | |||||||
Location | Type of Document | ||||||
OAR11, 58v-a OAR12, 003r-b |
Keur | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Revision of an old keur prohibiting digging of peat within 50 rods of the lakes (though for Bennebroek within 25 roeden). From now on anyone digging more than 4 dagvelds per morgen will pay a fine of 10 lb. per 10 dagvelds in excess. One dagveld was the quantity of peat excavated from a pit 15 rods long and 10 turves wide and deep. | |||||||
Keywords | |||||||
bennebroek; meren; lakes; peat digging; dagvelden | |||||||
Notes | |||||||
This is a revision of an older keur of 1436 -- see record #102. For further revisions of peat digging regulations see record #352 and OAR14, 116v-c (1456). | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
bennebroek | 3 / 4 | 1436 | 1436 | 1466 | |||
dagvelden | 3 / 4 | 1436 | 1436 | 1466 | |||
lakes | 7 / 12 | 1417 | 1444 | 1447 | |||
meren | 6 / 11 | 1436 | 1444 | 1447 | |||
peat digging | 24 / 43 | 1392 | 1447 | 1449 |
Record #230 | Date | ||||||
1447-06-27 | |||||||
Location | Type of Document | ||||||
OAR11, 58v-b-59r OAR12, 067r-b-067v OAR13, 09r-a |
Vonnis | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Verdict in the matter of Jan Boem, procurator of the Commanderij van Sint-Jan, in a dispute with the heemraden of Hogeveen concerning land they both claim. In the end, the hoogheemraden sided with Hogeveen. | |||||||
Keywords | |||||||
haarlem; procuratoer, jan boem; sint-jan, commanderij van; hogeveen; hazerswoude; polders; flooding; baerlkade; banwerk; kenning; maintenance | |||||||
Notes | |||||||
See OAR14, 20r-d. This is a continuation of 17v-d; see further 21r- d, 21v-d, 21v-g and 87r-a | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
banwerk | 13 / 25 | 1385 | 1437 | 1449 | |||
flooding | 11 / 35 | 1405 | 1444 | 1452 | |||
haarlem | 13 / 32 | 1399 | 1447 | 1447 | |||
hazerswoude | 24 / 46 | 1330 | 1446 | 1448 | |||
hogeveen | 5 / 11 | 1434 | 1440 | 1448 | |||
kenning | 4 / 10 | 1437 | 1438 | 1448 | |||
maintenance | 51 / 85 | 1356 | 1447 | 1448 | |||
polders | 6 / 7 | 1423 | 1445 | 1457 |
Record #231 | Date | ||||||
1447-06-27 | |||||||
Location | Type of Document | ||||||
OAR11, 59r-a OAR12, 044r-b |
Consent | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Permission for Benthuizen to carry out inspections from now on with 5 instead of 7 heemraden. | |||||||
Keywords | |||||||
benthuizen; kroosheemraden; schouwen; procedures | |||||||
Notes | |||||||
See OAR14, 20v-b | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
benthuizen | 13 / 24 | 1330 | 1447 | 1449 | |||
kroosheemraden | 53 / 84 | 1284 | 1447 | 1447 | |||
procedures | 46 / 71 | 1400 | 1447 | 1448 | |||
schouwen | 41 / 101 | 1284 | 1446 | 1447 |
Record #232 | Date | ||||||
1447-06-27 | |||||||
Location | Type of Document | ||||||
OAR11, 59r-b OAR12, 044r-c |
Consent | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Permission for Zoetermeer to carry out inspections in same manner as does Zoeterwoude. | |||||||
Keywords | |||||||
zoetermeer; zoeterwoude; schouwen; kroosheemraden | |||||||
Notes | |||||||
See OAR14, 20v-c. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
kroosheemraden | 54 / 84 | 1284 | 1447 | 1447 | |||
schouwen | 42 / 101 | 1284 | 1447 | 1447 | |||
zoetermeer | 13 / 16 | 1330 | 1447 | 1455 | |||
zoeterwoude | 18 / 37 | 1330 | 1445 | 1448 |
Record #233 | Date | ||||||
1447-06-27 | |||||||
Location | Type of Document | ||||||
OAR11, 59r-c OAR12, 044r-d |
Consent | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Permission for heemraden of Alphen to inspect the Lage dijk in a single inspection whenever they deem it necessary. | |||||||
Keywords | |||||||
alphen; lage dijk; schouwen; kroosheemraden | |||||||
Notes | |||||||
See OAR14, 21r-a. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
alphen | 24 / 44 | 1284 | 1446 | 1448 | |||
kroosheemraden | 55 / 84 | 1284 | 1447 | 1447 | |||
schouwen | 43 / 101 | 1284 | 1447 | 1448 |
Record #234 | Date | ||||||
1447-06-27 | |||||||
Location | Type of Document | ||||||
OAR11, 59r-d OAR12, 044r-e |
Consent | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Permission for Sassenheim to assign maintenance responsibilities (verhoefslagen) for the the dike that extends from the east side of the windmill toward the lakes. | |||||||
Keywords | |||||||
sassenheim; verhoefslagen; mill; windmills; meren; lakes; haarlemmermeer; pumping | |||||||
Notes | |||||||
See OAR14, 21r-b. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
haarlemmermeer | 4 / 10 | 1392 | 1436 | 1457 | |||
lakes | 8 / 12 | 1417 | 1447 | 1464 | |||
meren | 7 / 11 | 1436 | 1447 | 1464 | |||
pumping | 2 / 10 | 1447 | 1447 | 1460 | |||
sassenheim | 2 / 4 | 1443 | 1443 | 1450 | |||
verhoefslagen | 8 / 15 | 1399 | 1446 | 1448 | |||
windmills | 1 / 7 | 1460 |
Record #235 | Date | ||||||
1447-06-27 | |||||||
Location | Type of Document | ||||||
OAR11, 59r-e OAR12, 004v-a OAR13, 05r-f |
Keur | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Amounts to be paid for redeeming livestock seized (schutten) because they were grazing on the Rijndijk. | |||||||
Keywords | |||||||
rijndijk; livestock; grazing; schouten; kroosheemraden; boden; schutten | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
boden | 4 / 9 | 1421 | 1447 | 1453 | |||
grazing | 2 / 10 | 1429 | 1429 | 1449 | |||
kroosheemraden | 56 / 84 | 1284 | 1447 | 1448 | |||
livestock | 3 / 13 | 1417 | 1429 | 1449 | |||
rijndijk | 21 / 34 | 1330 | 1446 | 1447 | |||
schouten | 45 / 88 | 1284 | 1447 | 1448 | |||
schutten | 4 / 8 | 1417 | 1447 | 1448 |
Record #287 | Date | ||||||
1447-10-03 | |||||||
Location | Type of Document | ||||||
OAR11, 65v-a OAR12, 018v-a OAR13, 08v-a |
Keur | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Regulate responsibility for and maintenance of a dike and ditch that ran from the Rijndijk into the ambacht of Wassenaar, with warnings against breaching the dike (presumably for ease of water transport). | |||||||
Keywords | |||||||
haarlem; heemraden; wassenaar; voorschoten; rijndijk; wassenaarsgeest; dikes; canals; poelgeest, gerijt van; zijl, gerijt van; alcmade, willem van; boechorst, jan van der; scoten, ijsbrant van; zwieten, symon vrederick van | |||||||
Notes | |||||||
According to OAR14, 22v-c, this keur was based on an inquiry (see OAR14, 19v-e) into a quarrel concerning the opening or breaching of the dike. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
alcmade, willem van | 39 / 58 | 1429 | 1447 | 1447 | |||
boechorst, jan van der | 51 / 56 | 1405 | 1447 | 1448 | |||
canals | 36 / 67 | 1356 | 1447 | 1448 | |||
dikes | 10 / 12 | 1425 | 1443 | 1470 | |||
haarlem | 14 / 32 | 1399 | 1447 | 1448 | |||
heemraden | 6 / 13 | 1255 | 1446 | 1447 | |||
poelgeest, gerijt van | 46 / 64 | 1419 | 1447 | 1447 | |||
rijndijk | 22 / 34 | 1330 | 1447 | 1448 | |||
scoten, ijsbrant van | 35 / 53 | 1438 | 1447 | 1447 | |||
voorschoten | 9 / 16 | 1330 | 1443 | 1448 | |||
wassenaar | 2 / 8 | 1330 | 1330 | 1450 | |||
wassenaarsgeest | 1 / 2 | 1452 | |||||
zijl, gerijt van | 16 / 24 | 1415 | 1447 | 1447 | |||
zwieten, symon vrederick van | 6 / 15 | 1446 | 1447 | 1447 |
Record #288 | Date | ||||||
1447-11-14 | |||||||
Location | Type of Document | ||||||
OAR11, 66r-a OAR12, 079r-a |
Vonnis | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Against Pieter and Clais Vogelair for destroying a turnstile on the Spaarndammerdijk. | |||||||
Keywords | |||||||
heemraden; claes vogelair; turnstile; damage to turnstile; pieter vogelair; vandalism; draaiboom; hoge zeedijk; spaarndammerdijk; banishment; poelgeest, gerijt van; zijl, gerijt van; alcmade, willem van; zwieten, boudijn van; scoten, ijsbrant van; zwieten, symon vrederick van | |||||||
Notes | |||||||
See OAR14, 24v-c, which is a continuation of OAR14 17r-a, 19r-b, 21v-e; continued in 27r-d, 33r-e, 35r-c, 37r-c, 38r-f, 39r-b, 40r-b. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
alcmade, willem van | 40 / 58 | 1429 | 1447 | 1448 | |||
banishment | 3 / 5 | 1432 | 1437 | 1449 | |||
draaiboom | 3 / 3 | 1432 | 1438 | ||||
heemraden | 7 / 13 | 1255 | 1447 | 1448 | |||
hoge zeedijk | 15 / 34 | 1255 | 1445 | 1449 | |||
poelgeest, gerijt van | 47 / 64 | 1419 | 1447 | 1448 | |||
scoten, ijsbrant van | 36 / 53 | 1438 | 1447 | 1448 | |||
spaarndammerdijk | 15 / 36 | 1255 | 1445 | 1449 | |||
turnstile | 3 / 8 | 1432 | 1438 | 1450 | |||
vandalism | 1 / 2 | 1448 | |||||
zijl, gerijt van | 17 / 24 | 1415 | 1447 | 1448 | |||
zwieten, boudijn van | 35 / 37 | 1430 | 1447 | 1448 | |||
zwieten, symon vrederick van | 7 / 15 | 1446 | 1447 | 1448 |
Go to OAR Records in Year... | |||||||||
1425 | 1426 | 1429 | 1430 | 1431 | 1432 | 1433 | 1434 | 1435 | 1436 |
1437 | 1438 | 1439 | 1440 | 1441 | 1442 | 1443 | 1444 | 1445 | 1446 |
1447 | 1448 | 1449 |
Author | Publication | Home |
William H. TeBrake Maine, USA, June 2006 |
Rijnland OAR11, OAR12, OAR13 |
www.oudleiden.nl |