Hoogheemraadschap Rijnland OAR 11, 12, 13 : 1253 - 1564 |
||
View: Record details Year 1438 |
Go to OAR Records in Year... | |||||||||
1425 | 1426 | 1429 | 1430 | 1431 | 1432 | 1433 | 1434 | 1435 | 1436 |
1437 | 1438 | 1439 | 1440 | 1441 | 1442 | 1443 | 1444 | 1445 | 1446 |
1447 | 1448 | 1449 |
Record #125 | Date | ||||||
1438-02-25 | |||||||
Location | Type of Document | ||||||
OAR11, 38v-a | Vonnis | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Heemraden decide in favor of the dijkgraaf in a dispute with Alphen over the Doesschouw, unless the latter can offer additional proof. | |||||||
Keywords | |||||||
alphen; dijkgraaf; dispute settlement; kenning | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
alphen | 20 / 44 | 1284 | 1437 | 1442 | |||
dijkgraaf | 2 / 10 | 1394 | 1394 | 1444 | |||
dispute settlement | 7 / 24 | 1385 | 1437 | 1443 | |||
kenning | 3 / 10 | 1437 | 1437 | 1447 |
Record #126 | Date | ||||||
1438-02-25 | |||||||
Location | Type of Document | ||||||
OAR11, 38v-b OAR12, 004r-e |
Keur | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Order everyone to remove all fishing apparatus and other equipment from the Oude Rijn within 14 days. | |||||||
Keywords | |||||||
rijn; obstruction of oude rijn; scuttinge; weerstal; staende touw; fishing | |||||||
Notes | |||||||
The copy in OAR12 has appended in another hand 'anno xxxviii'. Published in Sloof (1999), p. 127, note. 50. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
fishing | 6 / 13 | 1286 | 1430 | 1439 | |||
rijn | 7 / 30 | 1284 | 1435 | 1439 | |||
scuttinge | 1 / 2 | 1439 | |||||
staende touw | 1 / 2 | 1447 |
Record #127 | Date | ||||||
1438-02-25 | |||||||
Location | Type of Document | ||||||
OAR11, 38v-c OAR12, 105v- b |
Beveling | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Order Voorschoten to choose officials in the customary manner within 14 days. | |||||||
Keywords | |||||||
voorschoten; morgengeld; kiesen; selection; ambachtsbewaarders; schouten; procedures | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
ambachtsbewaarders | 5 / 41 | 1436 | 1437 | 1440 | |||
morgengeld | 14 / 31 | 1361 | 1437 | 1440 | |||
procedures | 24 / 71 | 1400 | 1437 | 1438 | |||
schouten | 25 / 88 | 1284 | 1437 | 1438 | |||
selection | 2 / 6 | 1356 | 1356 | 1444 | |||
voorschoten | 5 / 16 | 1330 | 1422 | 1440 |
Record #128 | Date | ||||||
1438-05-06 | |||||||
Location | Type of Document | ||||||
OAR11, 38v-d OAR12, 105r- a |
Beveling | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Procedures: order the schout of Aalsmeer to inspect the road from Burggravenveen to the Rijsdrecht and to authorize bridges for the road if needed for water transport. | |||||||
Keywords | |||||||
schouten; aalsmeer; schouwen; roads; burggravenveen; rijsdrecht; bridges; kroosheemraden | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
aalsmeer | 4 / 7 | 1423 | 1436 | 1453 | |||
bridges | 14 / 54 | 1284 | 1437 | 1438 | |||
burggravenveen | 1 / 2 | 1469 | |||||
kroosheemraden | 35 / 84 | 1284 | 1437 | 1438 | |||
roads | 14 / 44 | 1421 | 1437 | 1438 | |||
schouten | 26 / 88 | 1284 | 1438 | 1438 | |||
schouwen | 23 / 101 | 1284 | 1437 | 1438 |
Record #129 | Date | ||||||
1438-05-06 | |||||||
Location | Type of Document | ||||||
OAR11, 38v-e OAR12, 105r-b |
Beveling | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Procedures: order the schout of Vennep to inspect all roads during the month of May and at other times as is customary. | |||||||
Keywords | |||||||
procedures; vennep; roads; schouwen; jan willemzoon | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
procedures | 25 / 71 | 1400 | 1438 | 1438 | |||
roads | 15 / 44 | 1421 | 1438 | 1438 | |||
schouwen | 24 / 101 | 1284 | 1438 | 1438 | |||
vennep | 1 / 3 | 1458 |
Record #130 | Date | ||||||
1438-05-06 | |||||||
Location | Type of Document | ||||||
OAR11, 39r-a OAR12, 010v-b; OAR12, 015v-d |
Keur | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
General rule on keeping all ditches and canals clean. | |||||||
Keywords | |||||||
ditches; canals; cleaning; maintenance; schouten; kroosheemraden; buren | |||||||
Notes | |||||||
There are two copies in OAR12, with the second unnumbered and crossed out. This keur clairified in 1448 -- see record #297. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
buren | 6 / 31 | 1356 | 1415 | 1438 | |||
canals | 27 / 67 | 1356 | 1437 | 1439 | |||
cleaning | 2 / 10 | 1437 | 1437 | 1441 | |||
ditches | 2 / 13 | 1437 | 1437 | 1439 | |||
kroosheemraden | 36 / 84 | 1284 | 1438 | 1438 | |||
maintenance | 33 / 85 | 1356 | 1437 | 1440 | |||
schouten | 27 / 88 | 1284 | 1438 | 1439 |
Record #131 | Date | ||||||
1438-06-24 | |||||||
Location | Type of Document | ||||||
OAR11, 39r-b OAR12, 039v-e |
Consent | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Schoot to carry out inspections with five kroosheemraden. | |||||||
Keywords | |||||||
procedures; schoot; kroosheemraden; buren; schouwen | |||||||
Notes | |||||||
This was later revised in 1445, record #208; see also OAR14, 12r-i. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
buren | 7 / 31 | 1356 | 1438 | 1440 | |||
kroosheemraden | 37 / 84 | 1284 | 1438 | 1439 | |||
procedures | 26 / 71 | 1400 | 1438 | 1438 | |||
schoot | 2 / 8 | 1437 | 1437 | 1443 | |||
schouwen | 25 / 101 | 1284 | 1438 | 1439 |
Record #132 | Date | ||||||
1438-06-24 | |||||||
Location | Type of Document | ||||||
OAR11, 39r-c OAR12, 007r-f OAR13, 05r-d |
Keur | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Order turnstiles to be set on the Zeedijk to prevent wagon traffic on it. | |||||||
Keywords | |||||||
draaiboom; turnstile; roads; right of way; spaarnwoude; osdorp; sloterdijk; transport; spaarndammerdijk; hoge zeedijk; agriculture; dirt; earth | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
agriculture | 1 / 4 | 1450 | |||||
dirt | 3 / 6 | 1421 | 1431 | 1449 | |||
draaiboom | 2 / 3 | 1432 | 1432 | 1447 | |||
earth | 4 / 8 | 1421 | 1429 | 1449 | |||
hoge zeedijk | 12 / 34 | 1255 | 1431 | 1443 | |||
osdorp | 9 / 13 | 1405 | 1425 | 1453 | |||
right of way | 2 / 2 | 1436 | 1436 | ||||
roads | 16 / 44 | 1421 | 1438 | 1441 | |||
sloterdijk | 1 / 2 | 1449 | |||||
spaarndammerdijk | 12 / 36 | 1255 | 1431 | 1443 | |||
spaarnwoude | 17 / 27 | 1416 | 1437 | 1438 | |||
transport | 2 / 8 | 1421 | 1421 | 1450 | |||
turnstile | 2 / 8 | 1432 | 1432 | 1447 |
Record #072 | Date | ||||||
1438-07-01 | |||||||
Location | Type of Document | ||||||
OAR11, 32v-b OAR12, 064r-a |
Vonnis | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Verdict in a dispute concening aardhaling and aardgeld in Sparenwoude between Rijnland and the heirs of Vrank van Zanen who own the land (and thus are also responsible for the obligations associated with it). | |||||||
Keywords | |||||||
zanen, vranck van; zanen, pieter van; aardhaling; spaarnwoude; droen; ij; ijdijk; sparenwoude, florijs van; cralingen, gillijs van; poelgeest, gerijt van; zijl, gerijt van; boechorst, jan van der; zwieten, boudijn van; florijs paedze; scoten, ijsbrant van | |||||||
Notes | |||||||
To the copy in OAR12 was appended, in another hand: 'Is gescien bijder hogen hyemraet van Rijnlant op die meye scou anno xciiii dairmen geven sel inden Droen van aertgelt van elike roeden een franc? des en selmen gheen aerde delven op vier roeden vander water.' This was part of a larger dispute with an ultimate settlement concerning land that had belonged to Vranck van Zanen who has fled the land and which his children have claimed. The heemraden were concerned in this dispute about the rights and obligations associated with the land in question, particularly as it concerned aardhaling, aardgelt, etc. (dirt extraction for dike repairs and the compensation to be paid for it). This dispute and its settlement are also discussed in record #065, record #066, record #067, record #068, record #069, record #070, record #071, and record #243. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
aardhaling | 20 / 37 | 1356 | 1437 | 1438 | |||
boechorst, jan van der | 9 / 56 | 1405 | 1431 | 1438 | |||
cralingen, gillijs van | 7 / 9 | 1419 | 1431 | 1438 | |||
droen | 7 / 10 | 1416 | 1437 | 1438 | |||
florijs paedze | 4 / 30 | 1430 | 1434 | 1438 | |||
ij | 9 / 11 | 1416 | 1437 | 1458 | |||
ijdijk | 7 / 7 | 1416 | 1437 | ||||
poelgeest, gerijt van | 4 / 64 | 1419 | 1431 | 1438 | |||
scoten, ijsbrant van | 1 / 53 | 1438 | |||||
spaarnwoude | 18 / 27 | 1416 | 1438 | 1438 | |||
sparenwoude, florijs van | 4 / 5 | 1430 | 1437 | 1449 | |||
zanen, pieter van | 6 / 7 | 1416 | 1437 | 1438 | |||
zanen, vranck van | 8 / 10 | 1415 | 1437 | 1438 | |||
zijl, gerijt van | 8 / 24 | 1415 | 1434 | 1438 | |||
zwieten, boudijn van | 4 / 37 | 1430 | 1434 | 1438 |
Record #059 | Date | ||||||
1438-11-15 | |||||||
Location | Type of Document | ||||||
OAR11, 30r-a OAR12, 039r-d |
Consent | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Permission for Oegstgeest to build a foot bridge over the Maarn. | |||||||
Keywords | |||||||
bridges; maarn; oegstgeest; construction | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
bridges | 15 / 54 | 1284 | 1438 | 1440 | |||
construction | 27 / 73 | 1361 | 1437 | 1439 | |||
oegstgeest | 3 / 17 | 1425 | 1437 | 1445 |
Record #062 | Date | ||||||
1438-11-15 | |||||||
Location | Type of Document | ||||||
OAR11, 30v-a OAR12, 001v-a |
Keur | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Establish how expenses incurred by heemraden while performing their duties are to be reimbursed; certain associates and guests can also be covered. | |||||||
Keywords | |||||||
administration; procedures; accounting; cralingen, gillijs van; poelgeest, gerijt van; boechorst, jan van der; zwieten, boudijn van; florijs paedze | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
accounting | 8 / 23 | 1385 | 1437 | 1440 | |||
administration | 7 / 9 | 1400 | 1437 | 1438 | |||
boechorst, jan van der | 10 / 56 | 1405 | 1438 | 1438 | |||
cralingen, gillijs van | 8 / 9 | 1419 | 1438 | 1438 | |||
florijs paedze | 5 / 30 | 1430 | 1438 | 1438 | |||
poelgeest, gerijt van | 5 / 64 | 1419 | 1438 | 1438 | |||
procedures | 27 / 71 | 1400 | 1438 | 1438 | |||
zwieten, boudijn van | 5 / 37 | 1430 | 1438 | 1438 |
Record #063 | Date | ||||||
1438-ca | |||||||
Location | Type of Document | ||||||
OAR11, 30v-b | Verklaring | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
List of heemraden who served as rentmeester from 1432 to 1438, with their backups from 1432-1437 | |||||||
Keywords | |||||||
procedures; administration; rentmeester; florijs paedze; zwieten, symon vrederic van; cralingen, gillijs van; alcmade, willem van; boechorst, jan van der; noortich, jan van; zwieten, boudijn van; poelgeest, jan van; meynert claeszoon; scoten, ijsbrant van; zijl, gerijt van; poelgeest, gerijt van | |||||||
Notes | |||||||
The fact that Gerijt van Poelgeest had no one named in his place suggests that this list was compiled ca. 1438. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
administration | 8 / 9 | 1400 | 1438 | 1442 | |||
alcmade, willem van | 2 / 58 | 1429 | 1429 | 1440 | |||
boechorst, jan van der | 11 / 56 | 1405 | 1438 | 1440 | |||
cralingen, gillijs van | 9 / 9 | 1419 | 1438 | ||||
florijs paedze | 6 / 30 | 1430 | 1438 | 1440 | |||
meynert claeszoon | 5 / 5 | 1430 | 1434 | ||||
noortich, jan van | 1 / 13 | 1450 | |||||
poelgeest, gerijt van | 6 / 64 | 1419 | 1438 | 1440 | |||
poelgeest, jan van | 1 / 27 | 1448 | |||||
procedures | 28 / 71 | 1400 | 1438 | 1440 | |||
rentmeester | 2 / 4 | 1429 | 1429 | 1457 | |||
scoten, ijsbrant van | 2 / 53 | 1438 | 1438 | 1440 | |||
zijl, gerijt van | 9 / 24 | 1415 | 1438 | 1443 | |||
zwieten, boudijn van | 6 / 37 | 1430 | 1438 | 1440 | |||
zwieten, symon vrederic van | 1 / 7 | 1446 |
Record #065 | Date | ||||||
1438-ca | |||||||
Location | Type of Document | ||||||
OAR11, 31v-a OAR12, 062v-a |
Vonnis | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Verdict in a dispute concening aardhaling and aardgeld in Sparenwoude between Rijnland and the heirs of Vrank van Zanen who own the land (and thus are also responsible for the obligations associated with it). | |||||||
Keywords | |||||||
zanen, vranck van; zanen, pieter van; zanen, willems weduwe van; aardhaling; spaarnwoude; droen; fugitives | |||||||
Notes | |||||||
Essentially the same as record #243 below. Part of a larger dispute with an ultimate settlement concerning land that had belonged to Vranck van Zanen who had fled the land and which his children had claimed. The heemraden were concerned in this dispute about the rights and obligations associated with the land in question, particularly as it concerned aardhaling, aardgelt, etc. (dirt extraction for dike repairs and the compensation to be paid for it). This dispute and its settlement are further discussed in record #066, record #067, record #068, record #069, record #070, record #071, record #072, and record #243 | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
aardhaling | 21 / 37 | 1356 | 1438 | 1439 | |||
droen | 8 / 10 | 1416 | 1438 | 1443 | |||
fugitives | 7 / 8 | 1431 | 1437 | 1447 | |||
spaarnwoude | 19 / 27 | 1416 | 1438 | 1440 | |||
zanen, pieter van | 7 / 7 | 1416 | 1438 | ||||
zanen, vranck van | 9 / 10 | 1415 | 1438 | 1447 | |||
zanen, willems weduwe van | 1 / 2 | 1447 |
Go to OAR Records in Year... | |||||||||
1425 | 1426 | 1429 | 1430 | 1431 | 1432 | 1433 | 1434 | 1435 | 1436 |
1437 | 1438 | 1439 | 1440 | 1441 | 1442 | 1443 | 1444 | 1445 | 1446 |
1447 | 1448 | 1449 |
Author | Publication | Home |
William H. TeBrake Maine, USA, June 2006 |
Rijnland OAR11, OAR12, OAR13 |
www.oudleiden.nl |