Hoogheemraadschap Rijnland OAR 11, 12, 13 : 1253 - 1564 |
||
View: Record details Year 1437 |
Go to OAR Records in Year... | |||||||||
1425 | 1426 | 1429 | 1430 | 1431 | 1432 | 1433 | 1434 | 1435 | 1436 |
1437 | 1438 | 1439 | 1440 | 1441 | 1442 | 1443 | 1444 | 1445 | 1446 |
1447 | 1448 | 1449 |
Record #060 | Date | ||||||
1437-00-00 | |||||||
Location | Type of Document | ||||||
OAR11, 30r-b OAR12, 001r-a |
Keur | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Oath of office for the hoogheemraden of Rijnland. | |||||||
Keywords | |||||||
administration; procedures; floris v, count; handvesten; charters; oath of office | |||||||
Notes | |||||||
In 1286, Count Floris V issued a charter (OAR855 -- see a copy in record #567) in which he set down how the hoogheemraden of the waterschap of the Spaarndam were to choose a successor when one of them died -- by co-option. This record contains the oath that the count would administer to new hoogheemraden referred to in OAR855. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
administration | 6 / 9 | 1400 | 1434 | 1438 | |||
charters | 12 / 26 | 1358 | 1436 | 1437 | |||
floris v, count | 3 / 5 | 1284 | 1286 | 1443 | |||
handvesten | 11 / 27 | 1358 | 1436 | 1437 | |||
oath of office | 2 / 3 | 1286 | 1286 | 1463 | |||
procedures | 14 / 71 | 1400 | 1436 | 1437 |
Record #069 | Date | ||||||
1437-00-00 | |||||||
Location | Type of Document | ||||||
OAR11, 32r-b OAR12, 063r-b |
Vonnis | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Verdict in a dispute concening aardhaling and aardgeld in Sparenwoude between Rijnland and the heirs of Vrank van Zanen who own the land (and thus are also responsible for the obligations associated with it). | |||||||
Keywords | |||||||
zanen, pieter van; fugitives; aardhaling; spaarnwoude; droen; ij; ijdijk | |||||||
Notes | |||||||
Part of a larger dispute with an ultimate settlement concerning land that had belonged to Vranck van Zanen who has fled the land and which his children have claimed. The heemraden are concerned in this dispute about the rights and obligations associated with the land in question, particularly as it concerns aardhaling, aardgelt, etc. (dirt extraction for dike repairs and the compensation to be paid for it). This dispute and its settlement are also discussed in record #065, record #066, record #067, record #068, record #070, record #071, record #072, and record #243. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
aardhaling | 16 / 37 | 1356 | 1434 | 1437 | |||
droen | 4 / 10 | 1416 | 1426 | 1437 | |||
fugitives | 3 / 8 | 1431 | 1432 | 1437 | |||
ij | 6 / 11 | 1416 | 1433 | 1437 | |||
ijdijk | 4 / 7 | 1416 | 1426 | 1437 | |||
spaarnwoude | 14 / 27 | 1416 | 1435 | 1437 | |||
zanen, pieter van | 3 / 7 | 1416 | 1421 | 1437 |
Record #070 | Date | ||||||
1437-00-00 | |||||||
Location | Type of Document | ||||||
OAR11, 32r-c-32v OAR12, 063v-a |
Vonnis | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Verdict in a dispute concening aardhaling and aardgeld in Sparenwoude between Rijnland and the heirs of Vrank van Zanen who own the land (and thus are also responsible for the obligations associated with it). | |||||||
Keywords | |||||||
zanen, vranck van; zanen, pieter van; aardhaling; spaarnwoude; droen; ij; ijdijk; sparenwoude, florijs van; fugitives | |||||||
Notes | |||||||
Part of a larger dispute with an ultimate settlement concerning land that had belonged to Vranck van Zanen who has fled the land and which his children have claimed. The heemraden are concerned in this dispute about the rights and obligations associated with the land in question, particularly as it concerns aardhaling, aardgelt, etc. (dirt extraction for dike repairs and the compensation to be paid for it). This dispute and its settlement are also discussed in record #065, record #066, record #067, record #068, record #069, record #071, record #072, and record #243. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
aardhaling | 17 / 37 | 1356 | 1437 | 1437 | |||
droen | 5 / 10 | 1416 | 1437 | 1437 | |||
fugitives | 4 / 8 | 1431 | 1437 | 1437 | |||
ij | 7 / 11 | 1416 | 1437 | 1437 | |||
ijdijk | 5 / 7 | 1416 | 1437 | 1437 | |||
spaarnwoude | 15 / 27 | 1416 | 1437 | 1437 | |||
sparenwoude, florijs van | 2 / 5 | 1430 | 1430 | 1437 | |||
zanen, pieter van | 4 / 7 | 1416 | 1437 | 1437 | |||
zanen, vranck van | 7 / 10 | 1415 | 1426 | 1438 |
Record #284 | Date | ||||||
1437-02-01 | |||||||
Location | Type of Document | ||||||
OAR11, 64r-d OAR12, 069r-a |
Vonnis | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
The widow of Meynert Dircszonn, Aechte, agrees to assume responsibility for land and attendant hydraulic requirements of Lijsbet Jans dochter, who abandoned her land and has fled the area. | |||||||
Keywords | |||||||
lijsbet jansdochter; quade land; aechte maynairt dircxzoonsweedwij; fugitives; banishment; baljuw; heynric engelszoon; poorters of delft; geerlant hugenzoon; jan willemszoon | |||||||
Notes | |||||||
See record #285 in which a certain Lijsbet was pardoned | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
baljuw | 4 / 9 | 1361 | 1435 | 1445 | |||
banishment | 2 / 5 | 1432 | 1432 | 1447 | |||
fugitives | 5 / 8 | 1431 | 1437 | 1437 |
Record #285 | Date | ||||||
1437-02-26 | |||||||
Location | Type of Document | ||||||
OAR11, 64r-e | Rechtsdag | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Lijsbet Mandemakers is pardoned for something not specified. | |||||||
Keywords | |||||||
lijsbet mandemakers; pardon | |||||||
Notes | |||||||
Possibly related to record #284. |
Record #107 | Date | ||||||
1437-03-12 | |||||||
Location | Type of Document | ||||||
OAR11, 36v-c OAR12, 015r-a OAR13, 05v-c |
Keur | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Ordered closing of all breaches in the Stompwijkerwech by Easter (March 31). | |||||||
Keywords | |||||||
breaching of dikes; stompwijk; dikes, breaching of | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
breaching of dikes | 2 / 2 | 1433 | 1433 | ||||
stompwijk | 1 / 4 | 1443 |
Record #112 | Date | ||||||
1437-05-07 | |||||||
Location | Type of Document | ||||||
OAR11, 36v-h OAR12, 065v-bis; OAR12, 073r-c |
Vonnis | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Decision to grant to Clais Jan Wouters z. a section of the embankment on his land at Kostverloren stretching to the Halverwetering | |||||||
Keywords | |||||||
claes jan wouterszoon; kostverloren; maintenance; halverwetering; sluices; ruuys jacobszoon; avel pieterszoon; jan bet; reyner reynerszoon; amsterdam | |||||||
Notes | |||||||
There are two copies in OAR12. The first is on the verso side of a half-sheet inserted between 65v and 66r; the second is crossed out and unnumbered. See also record #046, record #176, record #177, record #178, record #193, and record #493. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
amsterdam | 4 / 23 | 1405 | 1433 | 1440 | |||
avel pieterszoon | 2 / 2 | 1421 | 1421 | ||||
halverwetering | 3 / 4 | 1431 | 1431 | 1443 | |||
jan bet | 2 / 2 | 1421 | 1421 | ||||
kostverloren | 4 / 8 | 1431 | 1431 | 1443 | |||
maintenance | 29 / 85 | 1356 | 1436 | 1437 | |||
reyner reynerszoon | 1 / 3 | 1443 | |||||
ruuys jacobszoon | 2 / 2 | 1433 | 1433 | ||||
sluices | 23 / 68 | 1253 | 1436 | 1437 |
Record #113 | Date | ||||||
1437-05-07 | |||||||
Location | Type of Document | ||||||
OAR11, 37r-a OAR12, 039v-c |
Consent | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Permission to Zoetermeer to build and inspect a canal (maintain to 8 feet wide) above the Groenenwech stretching from the Clootstael westward to the wetering. | |||||||
Keywords | |||||||
zoetermeer; schouwen; canals; construction; groenenweg; clootstael; banwerk; schouten; kroosheemraden | |||||||
Notes | |||||||
Sloof (1999) published the text p. 115, note 41. Consent had been given to dig peat here in 1436 -- see record #101. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
banwerk | 9 / 25 | 1385 | 1436 | 1437 | |||
canals | 22 / 67 | 1356 | 1436 | 1437 | |||
construction | 24 / 73 | 1361 | 1435 | 1437 | |||
groenenweg | 3 / 3 | 1361 | 1436 | ||||
kroosheemraden | 27 / 84 | 1284 | 1436 | 1437 | |||
schouten | 18 / 88 | 1284 | 1436 | 1437 | |||
schouwen | 17 / 101 | 1284 | 1436 | 1437 | |||
zoetermeer | 7 / 16 | 1330 | 1436 | 1440 |
Record #071 | Date | ||||||
1437-06-21 | |||||||
Location | Type of Document | ||||||
OAR11, 32v-a OAR12, 063v-b-064r |
Vonnis | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Verdict in a dispute concening aardhaling and aardgeld in Sparenwoude between Rijnland and the heirs of Vrank van Zanen who own the land (and thus are also responsible for the obligations associated with it). | |||||||
Keywords | |||||||
zanen, pieter van; aardhaling; spaarnwoude; droen; ij; ijdijk; sparenwoude, florijs van; fugitives | |||||||
Notes | |||||||
Part of a larger dispute with an ultimate settlement concerning land that had belonged to Vranck van Zanen who has fled the land and which his children have claimed. The heemraden were concerned in this dispute about the rights and obligations associated with the land in question, particularly as it concerned aardhaling, aardgelt, etc. (dirt extraction for dike repairs and the compensation to be paid for it). This dispute and its settlement are also discussed in record #065, record #066, record #067, record #068, record #069, record #070, record #072, and record #243. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
aardhaling | 18 / 37 | 1356 | 1437 | 1437 | |||
droen | 6 / 10 | 1416 | 1437 | 1438 | |||
fugitives | 6 / 8 | 1431 | 1437 | 1438 | |||
ij | 8 / 11 | 1416 | 1437 | 1438 | |||
ijdijk | 6 / 7 | 1416 | 1437 | 1438 | |||
spaarnwoude | 16 / 27 | 1416 | 1437 | 1438 | |||
sparenwoude, florijs van | 3 / 5 | 1430 | 1437 | 1438 | |||
zanen, pieter van | 5 / 7 | 1416 | 1437 | 1438 |
Record #055 | Date | ||||||
1437-06-24 | |||||||
Location | Type of Document | ||||||
OAR11, 28v-e OAR12, 014r-b |
Keur | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Orders schout and heemraden of each ambacht to inspect all canals at appointed times to ensure they are kept clean and free to drain; to see to it that residents carry out their duties in this regard. | |||||||
Keywords | |||||||
procedures; kroosheemraden; schouten; schouwen; canals; cleaning canals; baggeren; heemraadsboek | |||||||
Notes | |||||||
Sloof (1999), p. 12, note 4, says this item was copied from the oude heemraadsboek in 1437. This keur was later amended, in 1445 -- see record #205. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
canals | 23 / 67 | 1356 | 1437 | 1437 | |||
cleaning canals | 1 / 2 | 1445 | |||||
heemraadsboek | 4 / 8 | 1421 | 1436 | 1445 | |||
kroosheemraden | 28 / 84 | 1284 | 1437 | 1437 | |||
procedures | 15 / 71 | 1400 | 1437 | 1437 | |||
schouten | 19 / 88 | 1284 | 1437 | 1437 | |||
schouwen | 18 / 101 | 1284 | 1437 | 1437 |
Record #050 | Date | ||||||
1437-06-25 | |||||||
Location | Type of Document | ||||||
OAR11, 28r-a OAR12, 039r-b OAR13, 07r-c |
Consent | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Permission for Pieter Willem Hasen to cut a passage through a road in Waddinxveen so that he can transport his peat by water, on condition that he install a bridge over the gap. | |||||||
Keywords | |||||||
waddinxveen; roads; bridges; pieter willem hasen; peat digging | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
bridges | 12 / 54 | 1284 | 1434 | 1437 | |||
peat digging | 17 / 43 | 1392 | 1436 | 1437 | |||
roads | 10 / 44 | 1421 | 1436 | 1437 | |||
waddinxveen | 15 / 27 | 1356 | 1435 | 1437 |
Record #051 | Date | ||||||
1437-06-25 | |||||||
Location | Type of Document | ||||||
OAR11, 28v-a | Rechtsdag | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Testimony concerning land against which a lien had been placed because of prescribed maintenance work left undone. | |||||||
Keywords | |||||||
confiscation; pieter jacobszoon; meeus pieterszoon; jan andrieszoon; banwerk; zoeterwoude | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
banwerk | 10 / 25 | 1385 | 1437 | 1437 | |||
confiscation | 3 / 4 | 1429 | 1429 | 1448 | |||
jan andrieszoon | 1 / 2 | 1437 | |||||
meeus pieterszoon | 1 / 2 | 1452 | |||||
zoeterwoude | 11 / 37 | 1330 | 1436 | 1437 |
Record #052 | Date | ||||||
1437-06-25 | |||||||
Location | Type of Document | ||||||
OAR11, 28v-b OAR12, 039r-c OAR13, 07r-b |
Consent | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Permission to Claes Stientgens to construct a sluice with an automatic gate (wachtdoer: opens by the force of water flowing out) in the kadijk of the Benthuizerwetering; he promised to tend it in such a manner that no one is damaged by it. | |||||||
Keywords | |||||||
sluices; benthuizerwetering; construction; claes stientgens | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
benthuizerwetering | 2 / 2 | 1434 | 1434 | ||||
claes stientgens | 2 / 2 | 1423 | 1423 | ||||
construction | 25 / 73 | 1361 | 1437 | 1437 | |||
sluices | 24 / 68 | 1253 | 1437 | 1437 |
Record #053 | Date | ||||||
1437-06-25 | |||||||
Location | Type of Document | ||||||
OAR11, 28v-c | Beveling | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Pieter van Busch is ordered to seize land in Zoeterwoude | |||||||
Keywords | |||||||
bode van rijnland; land seizure; bosch, pieter van; zoeterwoude | |||||||
Notes | |||||||
A Pieter van Bosche appeared later as the sworn bode of the heemraden of Rijnland: see record #403, record #436, record #495, and record #511 | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
bode van rijnland | 2 / 8 | 1433 | 1433 | 1450 | |||
bosch, pieter van | 1 / 4 | 1450 | |||||
zoeterwoude | 12 / 37 | 1330 | 1437 | 1440 |
Record #054 | Date | ||||||
1437-06-25 | |||||||
Location | Type of Document | ||||||
OAR11, 28v-d OAR12, 014r-a |
Keur | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Procedures for getting neighbors to cooperate in keeping ditches in good order. | |||||||
Keywords | |||||||
procedures; cleaning; ditches; maintenance; uitleggen en inhalen; schouten | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
cleaning | 1 / 10 | 1438 | |||||
ditches | 1 / 13 | 1438 | |||||
maintenance | 30 / 85 | 1356 | 1437 | 1437 | |||
procedures | 16 / 71 | 1400 | 1437 | 1437 | |||
schouten | 20 / 88 | 1284 | 1437 | 1437 | |||
uitleggen en inhalen | 6 / 10 | 1361 | 1435 | 1445 |
Record #114 | Date | ||||||
1437-06-25 | |||||||
Location | Type of Document | ||||||
OAR11, 37r-b OAR12, 096r-d-096v; OAR12, 098v-b |
Scheiding | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Settlement of dispute between Gerijt van Heemstede, lord of Benthuizen, and Willem Bort concerning a waterway in Hogeveen that had been authorized by a charter from Duke Albrecht. Those who do not contribute their share of maintenance responsibilities shall have their drainage blocked off. | |||||||
Keywords | |||||||
dispute settlement; benthuizen; heemstede, gerijt van; willem bort; charters; handvesten; aelbrecht, duke; hogeveen; waterschap; benthorn; morgen morgensgelijk; canals; confirmation; waddinxveen | |||||||
Notes | |||||||
Two copies in OAR12: the first concludes with 'Anno xiiii c ende xxxvii xxii dghen in augusto tot Leyden'; the second is crossed out. The entry in OAR11 clearly carries the date of the St. John inspection which fell on 25 June in 1437 (first Tuesday after St. Johns day, 24 June), but the first copy in OAR12 is clearly dated to 22 August. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
aelbrecht, duke | 11 / 13 | 1361 | 1401 | 1443 | |||
benthorn | 3 / 4 | 1399 | 1435 | 1451 | |||
benthuizen | 9 / 24 | 1330 | 1436 | 1445 | |||
canals | 24 / 67 | 1356 | 1437 | 1437 | |||
charters | 13 / 26 | 1358 | 1437 | 1439 | |||
dispute settlement | 4 / 24 | 1385 | 1433 | 1437 | |||
handvesten | 12 / 27 | 1358 | 1437 | 1439 | |||
hogeveen | 3 / 11 | 1434 | 1435 | 1440 | |||
morgen morgensgelijk | 8 / 17 | 1284 | 1436 | 1443 | |||
waddinxveen | 16 / 27 | 1356 | 1437 | 1454 | |||
waterschap | 4 / 9 | 1399 | 1435 | 1437 | |||
willem bort | 1 / 2 | 1437 |
Record #562 | Date | ||||||
1437-06-27 | |||||||
Location | Type of Document | ||||||
OAR13, 07v-d | Keur | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
A further unspecified road is to be inspected. | |||||||
Keywords | |||||||
roads; schouwen; hughe dammenszoon; jan louwenszoon | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
roads | 11 / 44 | 1421 | 1437 | 1437 | |||
schouwen | 19 / 101 | 1284 | 1437 | 1437 |
Record #108 | Date | ||||||
1437-06-29 | |||||||
Location | Type of Document | ||||||
OAR11, 36v-d OAR12, 007r-a OAR13, 04v-e |
Keur | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Prohibition against mooring boats to the shoring of the sluices at Spaarndam. | |||||||
Keywords | |||||||
spaarndam; mooring of boats; sluices | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
mooring of boats | 1 / 3 | 1454 | |||||
sluices | 25 / 68 | 1253 | 1437 | 1437 | |||
spaarndam | 17 / 55 | 1253 | 1435 | 1437 |
Record #109 | Date | ||||||
1437-06-29 | |||||||
Location | Type of Document | ||||||
OAR11, 36v-e OAR12, 007r-b OAR13, 04v-f |
Keur | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Regulatation of boat passage through the sluices at Spaarndam: first to arrive is the first to go through. | |||||||
Keywords | |||||||
spaarndam; traffic; sluices; boats; ships; barges | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
barges | 2 / 5 | 1434 | 1434 | 1437 | |||
boats | 3 / 13 | 1253 | 1434 | 1437 | |||
ships | 4 / 15 | 1253 | 1434 | 1437 | |||
sluices | 26 / 68 | 1253 | 1437 | 1437 | |||
spaarndam | 18 / 55 | 1253 | 1437 | 1437 | |||
traffic | 1 / 3 | 1437 |
Record #110 | Date | ||||||
1437-06-29 | |||||||
Location | Type of Document | ||||||
OAR11, 36v-f OAR12, 007r-c OAR13, 04v-g |
Keur | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Regulation of boat and barge traffic in and around Spaarndam: no one may stand on the sluice in order to drag a vessel through the sluices. | |||||||
Keywords | |||||||
spaarndam; sluices; ships; boats; barges; traffic | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
barges | 3 / 5 | 1434 | 1437 | 1437 | |||
boats | 4 / 13 | 1253 | 1437 | 1437 | |||
ships | 5 / 15 | 1253 | 1437 | 1437 | |||
sluices | 27 / 68 | 1253 | 1437 | 1437 | |||
spaarndam | 19 / 55 | 1253 | 1437 | 1437 | |||
traffic | 2 / 3 | 1437 | 1437 | 1437 |
Record #111 | Date | ||||||
1437-06-29 | |||||||
Location | Type of Document | ||||||
OAR11, 36v-g OAR12, 007r-d OAR13, 04v-h |
Keur | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Must pull mast in to six feet before entering the sluice at Spaarndam. | |||||||
Keywords | |||||||
spaarndam; sluices; ships; boats; barges; traffic | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
barges | 4 / 5 | 1434 | 1437 | 1454 | |||
boats | 5 / 13 | 1253 | 1437 | 1454 | |||
ships | 6 / 15 | 1253 | 1437 | 1451 | |||
sluices | 28 / 68 | 1253 | 1437 | 1437 | |||
spaarndam | 20 / 55 | 1253 | 1437 | 1437 | |||
traffic | 3 / 3 | 1437 | 1437 |
Record #116 | Date | ||||||
1437-09-03 | |||||||
Location | Type of Document | ||||||
OAR11, 37v-b OAR12, 007r-e |
Keur | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Heemraden order that Ghijsbrecht Jansz. be paid one white penny per roed for diking his share along the Halmeer and also for dirt. | |||||||
Keywords | |||||||
ghijsbrecht janszoon; diking; construction; halmeer; aardhaling | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
aardhaling | 19 / 37 | 1356 | 1437 | 1438 | |||
construction | 26 / 73 | 1361 | 1437 | 1438 | |||
diking | 1 / 17 | 1447 |
Record #117 | Date | ||||||
1437-09-16 | |||||||
Location | Type of Document | ||||||
OAR11, 37v-c OAR12, 015r-b |
Keur | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Authorized a canal (waterscup) to be used by Schoot and Korteraar running from the Aar to the Oude Aar. | |||||||
Keywords | |||||||
oude aar; lakes; meren; canals; schoot; korteraar; morgengeld; schouten; kroosheemraden; schouwen; waterschap | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
canals | 25 / 67 | 1356 | 1437 | 1437 | |||
kroosheemraden | 29 / 84 | 1284 | 1437 | 1437 | |||
lakes | 4 / 12 | 1417 | 1436 | 1440 | |||
meren | 3 / 11 | 1436 | 1436 | 1440 | |||
morgengeld | 13 / 31 | 1361 | 1436 | 1438 | |||
schoot | 1 / 8 | 1438 | |||||
schouten | 21 / 88 | 1284 | 1437 | 1437 | |||
schouwen | 20 / 101 | 1284 | 1437 | 1437 | |||
waterschap | 5 / 9 | 1399 | 1437 | 1443 |
Record #119 | Date | ||||||
1437-09-24 | |||||||
Location | Type of Document | ||||||
OAR11, 38r-a OAR12, 015v-a |
Keur | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Kroosheemraden of Oegstgeest issue a keur concerning how they will inspect all hydraulic works in the ambacht and stipulate how much it will cost. | |||||||
Keywords | |||||||
procedures; kroosheemraden; oegstgeest; polders; sluices; bridges; roads; hoelen; schouten; boden | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
boden | 2 / 9 | 1421 | 1421 | 1447 | |||
bridges | 13 / 54 | 1284 | 1437 | 1438 | |||
hoelen | 1 / 2 | 1444 | |||||
kroosheemraden | 30 / 84 | 1284 | 1437 | 1437 | |||
oegstgeest | 2 / 17 | 1425 | 1425 | 1438 | |||
polders | 3 / 7 | 1423 | 1436 | 1443 | |||
procedures | 17 / 71 | 1400 | 1437 | 1437 | |||
roads | 12 / 44 | 1421 | 1437 | 1437 | |||
schouten | 22 / 88 | 1284 | 1437 | 1437 | |||
sluices | 29 / 68 | 1253 | 1437 | 1439 |
Record #120 | Date | ||||||
1437-09-24 | |||||||
Location | Type of Document | ||||||
OAR11, 38r-b | Keur | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Representatives of city of Leiden, Gerijt van Oestgeest, Jan Heerman, and Willem Bort, promise to appear on Wednesday eight days hence to account for the city's actions regarding alder [els] planting, i.e., poeten or poten, a requirement before beginning to dig peat. | |||||||
Keywords | |||||||
leiden; oestgeest, gerijt van; jan heerman; willem bort; alder planting; peat digging | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
alder planting | 6 / 8 | 1417 | 1435 | 1447 | |||
jan heerman | 1 / 2 | 1451 | |||||
leiden | 11 / 29 | 1330 | 1433 | 1443 | |||
peat digging | 18 / 43 | 1392 | 1437 | 1441 | |||
willem bort | 2 / 2 | 1437 | 1437 |
Record #121 | Date | ||||||
1437-10-01 | |||||||
Location | Type of Document | ||||||
OAR11, 38r-c | Brief | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Pieter Jacobsz. gave Jan Andriesz a note acknowledging that he owed the latter 40 sc. per year for a mortgage on some land. | |||||||
Keywords | |||||||
pieter jacobzoon; jan andrieszoon; promissory note; onderpanden; borrowing money; lending | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
jan andrieszoon | 2 / 2 | 1437 | 1437 |
Record #118 | Date | ||||||
1437-12-20 | |||||||
Location | Type of Document | ||||||
OAR11, 37v-d OAR12, 015r-c |
Keur | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Regulate how Hazerswoude should inspect roads and canals. | |||||||
Keywords | |||||||
procedures; hazerswoude; roads; canals; schouwen; schouten; kroosheemraden | |||||||
Notes | |||||||
Published in Sloof (1999), p. 127, note 49. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
canals | 26 / 67 | 1356 | 1437 | 1438 | |||
hazerswoude | 20 / 46 | 1330 | 1436 | 1443 | |||
kroosheemraden | 31 / 84 | 1284 | 1437 | 1437 | |||
procedures | 18 / 71 | 1400 | 1437 | 1437 | |||
roads | 13 / 44 | 1421 | 1437 | 1438 | |||
schouten | 23 / 88 | 1284 | 1437 | 1437 | |||
schouwen | 21 / 101 | 1284 | 1437 | 1437 |
Record #122 | Date | ||||||
1437-12-20 | |||||||
Location | Type of Document | ||||||
OAR11, 38r-d OAR12, 039v-d |
Consent | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Procedures: from now on, officials of Boskoop, Middelburg, and Randenburg may apportion prescribed maintenance work for the Spaarndam and the Doeswetering with one instead of three officials. | |||||||
Keywords | |||||||
procedures; middelburg; boskoop; randenburg; ambachtsbewaarders; kroosheemraden; spaarndam; banwerk; doeswetering | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
ambachtsbewaarders | 2 / 41 | 1436 | 1436 | 1437 | |||
banwerk | 11 / 25 | 1385 | 1437 | 1437 | |||
boskoop | 11 / 21 | 1330 | 1434 | 1437 | |||
kroosheemraden | 32 / 84 | 1284 | 1437 | 1437 | |||
middelburg | 2 / 7 | 1330 | 1330 | 1437 | |||
procedures | 19 / 71 | 1400 | 1437 | 1437 | |||
randenburg | 3 / 11 | 1284 | 1330 | 1437 | |||
spaarndam | 21 / 55 | 1253 | 1437 | 1441 |
Record #123 | Date | ||||||
1437-12-20 | |||||||
Location | Type of Document | ||||||
OAR11, 38r-e OAR12, 015v-b |
Keur | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Procedures: officials of Boskoop must record all expenses they incur separately from those recorded jointly with Alphen. | |||||||
Keywords | |||||||
procedures; boskoop; maintenance; accounting; kroosheemraden; ambachtsbewaarders; alphen; recording in books | |||||||
Notes | |||||||
Published in van der Gouw, p. 252, but with a date of 24 September. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
accounting | 7 / 23 | 1385 | 1432 | 1438 | |||
alphen | 19 / 44 | 1284 | 1435 | 1438 | |||
ambachtsbewaarders | 3 / 41 | 1436 | 1437 | 1437 | |||
boskoop | 12 / 21 | 1330 | 1437 | 1437 | |||
kroosheemraden | 33 / 84 | 1284 | 1437 | 1437 | |||
maintenance | 31 / 85 | 1356 | 1437 | 1437 | |||
procedures | 20 / 71 | 1400 | 1437 | 1437 | |||
recording in books | 4 / 10 | 1421 | 1436 | 1443 |
Record #124 | Date | ||||||
1437-12-20 | |||||||
Location | Type of Document | ||||||
OAR11, 38r-f OAR12, 015v-c |
Keur | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Procedures: how the officials of Boskoop, Middelburg, and Randenburg are to carry out their inspections | |||||||
Keywords | |||||||
ambachtsbewaarders; kroosheemraden; boskoop; middelburg; randenburg; schouwen; schouten; maintenance; procedures; regulations; banwerk | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
ambachtsbewaarders | 4 / 41 | 1436 | 1437 | 1438 | |||
banwerk | 12 / 25 | 1385 | 1437 | 1447 | |||
boskoop | 13 / 21 | 1330 | 1437 | 1446 | |||
