Hoogheemraadschap Rijnland OAR 11, 12, 13 : 1253 - 1564 |
||
View: Record details Year 1444 |
Go to OAR Records in Year... | |||||||||
1425 | 1426 | 1429 | 1430 | 1431 | 1432 | 1433 | 1434 | 1435 | 1436 |
1437 | 1438 | 1439 | 1440 | 1441 | 1442 | 1443 | 1444 | 1445 | 1446 |
1447 | 1448 | 1449 |
Record #179 | Date | ||||||
1444-02-24 | |||||||
Location | Type of Document | ||||||
OAR11, 49v-b-50r OAR12, 072r-b; OAR12, 085r-a |
Vonnis | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Regularize the time and manner of collecting assessments in the ambachten of Rijnland. | |||||||
Keywords | |||||||
ambachtsbewaarders; penninggeld; omslag; dijkgraaf; procedures; poelgeest, gerijt van; alcmade, willem van; boechorst, jan van der; zwieten, boudijn van; florijs paedze; scoten, ijsbrant van | |||||||
Notes | |||||||
Two copies in OAR12; the first truncated 'twee scatte an gelde of vier scatte an pande' to 'twescatte an pande;' the second is crossed out. Published in Sloof (1999), p. 15, note 7. The heemraden reissued this keur on 22 February 1446 -- see OAR14, 12v-j. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
alcmade, willem van | 22 / 58 | 1429 | 1443 | 1444 | |||
ambachtsbewaarders | 9 / 41 | 1436 | 1443 | 1444 | |||
boechorst, jan van der | 33 / 56 | 1405 | 1443 | 1444 | |||
dijkgraaf | 3 / 10 | 1394 | 1438 | 1445 | |||
florijs paedze | 27 / 30 | 1430 | 1443 | 1444 | |||
omslag | 2 / 7 | 1443 | 1443 | 1451 | |||
penninggeld | 4 / 10 | 1415 | 1443 | 1444 | |||
poelgeest, gerijt van | 28 / 64 | 1419 | 1443 | 1444 | |||
procedures | 35 / 71 | 1400 | 1443 | 1444 | |||
scoten, ijsbrant van | 22 / 53 | 1438 | 1443 | 1444 | |||
zwieten, boudijn van | 22 / 37 | 1430 | 1443 | 1444 |
Record #180 | Date | ||||||
1444-02-24 | |||||||
Location | Type of Document | ||||||
OAR11, 50r-a OAR12, 007v-b |
Keur | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Regulate fishing in the Spaarndam sluices. | |||||||
Keywords | |||||||
fishing; spaarndam; sluices | |||||||
Notes | |||||||
Published in Sloof (1999), p. 25, note 16. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
fishing | 9 / 13 | 1286 | 1441 | 1447 | |||
sluices | 37 / 68 | 1253 | 1443 | 1444 | |||
spaarndam | 25 / 55 | 1253 | 1443 | 1444 |
Record #181 | Date | ||||||
1444-02-24 | |||||||
Location | Type of Document | ||||||
OAR11, 50r-b OAR12, 045v-g |
Consent | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Forgive some of the penninggeld due from Riedwijk and Nieuwerkerk because of the losses they have suffered from flooding by the lakes [Haarlemmermeer]. | |||||||
Keywords | |||||||
rietwijk; nieuwerkerk; lakes; meren; penninggeld; flooding | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
flooding | 10 / 35 | 1405 | 1443 | 1447 | |||
lakes | 6 / 12 | 1417 | 1440 | 1447 | |||
meren | 5 / 11 | 1436 | 1440 | 1447 | |||
nieuwerkerk | 3 / 8 | 1392 | 1443 | 1445 | |||
penninggeld | 5 / 10 | 1415 | 1444 | 1455 | |||
rietwijk | 2 / 8 | 1443 | 1443 | 1445 |
Record #182 | Date | ||||||
1444-03-04 | |||||||
Location | Type of Document | ||||||
OAR11, 50r-c-50v OAR12, 040r-c |
Consent | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Permission for the schout of Leiderdorp to announce and carry out the inspection of the sluices and culverts between the Does bridge and the ambacht of Koudekerk. | |||||||
Keywords | |||||||
procedures; schouten; sluices; hoelen; doesbrug; zijlbrug; koudekerk; schouwen; leiderdorp; kroosheemraden; poelgeest, gerijt van; alcmade, willem van; boechorst, jan van der; zwieten, boudijn van; florijs paedze | |||||||
Notes | |||||||
See OAR14, 2r-a. See also record #183. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
alcmade, willem van | 23 / 58 | 1429 | 1444 | 1444 | |||
boechorst, jan van der | 34 / 56 | 1405 | 1444 | 1444 | |||
doesbrug | 2 / 2 | 1429 | 1429 | ||||
florijs paedze | 28 / 30 | 1430 | 1444 | 1444 | |||
hoelen | 2 / 2 | 1437 | 1437 | ||||
koudekerk | 6 / 16 | 1432 | 1442 | 1444 | |||
kroosheemraden | 44 / 84 | 1284 | 1443 | 1444 | |||
leiderdorp | 8 / 19 | 1399 | 1440 | 1444 | |||
poelgeest, gerijt van | 29 / 64 | 1419 | 1444 | 1444 | |||
procedures | 36 / 71 | 1400 | 1444 | 1444 | |||
schouten | 36 / 88 | 1284 | 1443 | 1444 | |||
schouwen | 31 / 101 | 1284 | 1443 | 1444 | |||
sluices | 38 / 68 | 1253 | 1444 | 1444 | |||
zijlbrug | 4 / 7 | 1310 | 1429 | 1444 | |||
zwieten, boudijn van | 23 / 37 | 1430 | 1444 | 1444 |
Record #183 | Date | ||||||
1444-03-04 | |||||||
Location | Type of Document | ||||||
OAR11, 50v-a OAR12, 040r-d |
Consent | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Schout of Koudekerk to announce and carry inspection of the sluices and culverts in the Hoge Rijndijk in the same manner as consented to for Leiderdorp. | |||||||
Keywords | |||||||
koudekerk; koudekerk, kerk van; schouten; poelgeest, gerijt van; alcmade, willem van; boechorst, jan van der; zwieten, boudijn van; florijs paedze | |||||||
Notes | |||||||
See OAR14, 2r-b. See also record #182. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
alcmade, willem van | 24 / 58 | 1429 | 1444 | 1444 | |||
boechorst, jan van der | 35 / 56 | 1405 | 1444 | 1444 | |||
florijs paedze | 29 / 30 | 1430 | 1444 | 1444 | |||
koudekerk | 7 / 16 | 1432 | 1444 | 1444 | |||
poelgeest, gerijt van | 30 / 64 | 1419 | 1444 | 1444 | |||
schouten | 37 / 88 | 1284 | 1444 | 1444 | |||
zwieten, boudijn van | 24 / 37 | 1430 | 1444 | 1444 |
Record #185 | Date | ||||||
1444-03-04 | |||||||
Location | Type of Document | ||||||
OAR11, 50v-c-51r OAR12, 110v-a-111r |
Besteding | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Specifications for the reconstruction of the Zijlsluis and the Zijlbrug, both in bad condition, to be completed by the middle of May. | |||||||
Keywords | |||||||
meer, willem van der; zijlsluis; zijlbrug; sluices; bridges; disrepair; reconstruction; repairs; specifications | |||||||
Notes | |||||||
See OAR14, 2v-a (where it is dated to 10 March 1444). Published in Sloof (1999), p. 433, Bijlage I (with different folio numbers). | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
bridges | 19 / 54 | 1284 | 1442 | 1445 | |||
reconstruction | 29 / 71 | 1406 | 1443 | 1444 | |||
repairs | 21 / 62 | 1372 | 1441 | 1444 | |||
sluices | 39 / 68 | 1253 | 1444 | 1444 | |||
specifications | 21 / 48 | 1330 | 1443 | 1444 | |||
zijlbrug | 5 / 7 | 1310 | 1444 | 1445 | |||
zijlsluis | 1 / 2 | 1445 |
Record #186 | Date | ||||||
1444-03-17 | |||||||
Location | Type of Document | ||||||
OAR11, 51v -a-52v OAR12, 111r-a-111v |
Besteding | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Specifications for rebuilding of the Alphen sluice in the Spaarndam | |||||||
Keywords | |||||||
alphenersluis; warmond; leiderdorp; hillegom; groenswaard; specifications; repairs; reconstruction; wijnkoop; poelgeest, gerijt van; alcmade, willem van; boechorst, jan van der; florijs paedze; scoten, ijsbrant van; oyen, dirc florijszoon van; noorde, jan van | |||||||
Notes | |||||||
See OAR14, 3r-b. Copy in Sloof (1999), pp. 433-4, Bijlage II. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
alcmade, willem van | 25 / 58 | 1429 | 1444 | 1444 | |||
alphenersluis | 1 / 2 | 1469 | |||||
boechorst, jan van der | 36 / 56 | 1405 | 1444 | 1444 | |||
florijs paedze | 30 / 30 | 1430 | 1444 | ||||
groenswaard | 5 / 15 | 1284 | 1440 | 1446 | |||
hillegom | 1 / 5 | 1452 | |||||
leiderdorp | 9 / 19 | 1399 | 1444 | 1444 | |||
noorde, jan van | 1 / 2 | 1451 | |||||
poelgeest, gerijt van | 31 / 64 | 1419 | 1444 | 1444 | |||
reconstruction | 30 / 71 | 1406 | 1444 | 1444 | |||
repairs | 22 / 62 | 1372 | 1444 | 1444 | |||
scoten, ijsbrant van | 23 / 53 | 1438 | 1444 | 1444 | |||
specifications | 22 / 48 | 1330 | 1444 | 1445 | |||
warmond | 2 / 8 | 1443 | 1443 | 1459 | |||
wijnkoop | 2 / 3 | 1443 | 1443 | 1457 |
Record #187 | Date | ||||||
1444-05-05 | |||||||
Location | Type of Document | ||||||
OAR11, 52v-a OAR12, 009v-d |
Keur | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Prohibit harrasment of officials or workers doing their duty. | |||||||
Keywords | |||||||
schouwen; ambachtsbewaarders; procedures; abuse of officials, workers; poelgeest, gerijt van; alcmade, willem van; boechorst, jan van der; zwieten, boudijn van; scoten, ijsbrant van | |||||||
Notes | |||||||
See OAR14, 6v-a See also record #188. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
abuse of officials, workers | 1 / 3 | 1444 | |||||
alcmade, willem van | 26 / 58 | 1429 | 1444 | 1444 | |||
ambachtsbewaarders | 10 / 41 | 1436 | 1444 | 1444 | |||
boechorst, jan van der | 37 / 56 | 1405 | 1444 | 1444 | |||
poelgeest, gerijt van | 32 / 64 | 1419 | 1444 | 1444 | |||
procedures | 37 / 71 | 1400 | 1444 | 1444 | |||
schouwen | 32 / 101 | 1284 | 1444 | 1444 | |||
scoten, ijsbrant van | 24 / 53 | 1438 | 1444 | 1444 | |||
zwieten, boudijn van | 25 / 37 | 1430 | 1444 | 1444 |
Record #188 | Date | ||||||
1444-05-05 | |||||||
Location | Type of Document | ||||||
OAR11, 52v-b OAR12, 010r-a |
Keur | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Reemphasize the prohibition against harrasment officials or workers performing their duty. | |||||||
Keywords | |||||||
spaarndam; violence; ambachtsbewaarders; procedures; abuse of officials, workers | |||||||
Notes | |||||||
See OAR14, 6v-b. See also record #187. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
abuse of officials, workers | 2 / 3 | 1444 | 1444 | 1447 | |||
ambachtsbewaarders | 11 / 41 | 1436 | 1444 | 1444 | |||
procedures | 38 / 71 | 1400 | 1444 | 1444 | |||
spaarndam | 26 / 55 | 1253 | 1444 | 1444 |
Record #189 | Date | ||||||
1444-05-05 | |||||||
Location | Type of Document | ||||||
OAR11, 52v-c OAR12, 010r-b |
Keur | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Prohibition against residents of Rijnland bringing hydraulic issues to any other jurisdictions. | |||||||
Keywords | |||||||
procedures; rival jurisdiction | |||||||
Notes | |||||||
See OAR14, 6v-c | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
procedures | 39 / 71 | 1400 | 1444 | 1444 |
Record #190 | Date | ||||||
1444-05-05 | |||||||
Location | Type of Document | ||||||
OAR11, 52v-d OAR12, 010r-c |
Keur | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
In matters for which no charters (handvesten) or keuren exist, should resort to common law until keuren have been established. | |||||||
Keywords | |||||||
procedures; jurisdiction; common law; charters; handvesten; keuren | |||||||
Notes | |||||||
See OAR14, 6v-d. Sloof (1999), p. 6, says that 'rechten van Rijnlant, dats te weten die beste reden dat beste recht' refers to 'gewoonterecht' or common law. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
charters | 19 / 26 | 1358 | 1443 | 1446 | |||
common law | 3 / 5 | 1436 | 1443 | 1447 | |||
handvesten | 19 / 27 | 1358 | 1443 | 1446 | |||
jurisdiction | 6 / 11 | 1255 | 1443 | 1447 | |||
keuren | 2 / 3 | 1439 | 1439 | 1453 | |||
procedures | 40 / 71 | 1400 | 1444 | 1444 |
Record #191 | Date | ||||||
1444-05-05 | |||||||
Location | Type of Document | ||||||
OAR11, 53r-a OAR12, 007v-c |
Keur | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Order repair/reconstruction of the Schinkeldijk to same height as the dike at Koudekerk. | |||||||
Keywords | |||||||
schinkeldijk; spaarndam; koudekerk; repairs; construction; reconstruction | |||||||
Notes | |||||||
See OAR14, 6v-e; also record #241. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
construction | 34 / 73 | 1361 | 1443 | 1445 | |||
koudekerk | 8 / 16 | 1432 | 1444 | 1444 | |||
reconstruction | 31 / 71 | 1406 | 1444 | 1445 | |||
repairs | 23 / 62 | 1372 | 1444 | 1445 | |||
schinkeldijk | 3 / 7 | 1286 | 1429 | 1446 | |||
spaarndam | 27 / 55 | 1253 | 1444 | 1446 |
Record #192 | Date | ||||||
1444-05-05 | |||||||
Location | Type of Document | ||||||
OAR11, 53r-b OAR12, 040r-e |
Consent | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
The schout of Koudekerk may inspect the new wetering and sluice in the Lage Waard section of Koudekerk until heemraden say otherwise. | |||||||
Keywords | |||||||
koudekerk; schouten; nieuwe wetering; sluices; lagenwaard; schouwen | |||||||
Notes | |||||||
See OAR14, 6v-f. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
koudekerk | 9 / 16 | 1432 | 1444 | 1445 | |||
lagenwaard | 1 / 2 | 1452 | |||||
nieuwe wetering | 1 / 2 | 1444 | |||||
schouten | 38 / 88 | 1284 | 1444 | 1444 | |||
schouwen | 33 / 101 | 1284 | 1444 | 1445 | |||
sluices | 40 / 68 | 1253 | 1444 | 1444 |
Record #193 | Date | ||||||
1444-10-06 | |||||||
Location | Type of Document | ||||||
OAR11, 53r-c OAR12, 096r-b |
Scheiding | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Settlement of a dispute over maintenance of part of the Kostverloren dike which was completely rebuilt: a pole must not be placed in the middle where the former sluice lay; maintenance henceforth to be carried out according to the provisions of the documents issued in this matter, outside the expense of the Rijnland. | |||||||
Keywords | |||||||
kostverloren; sluices; halversluis; poelgeest, gerijt van; alcmade, willem van; boechorst, jan van der; scoten, ijsbrant van | |||||||
Notes | |||||||
See OAR14, 7v-f. Continued in OAR14, 10v-a and 11r-a. Maintenance of the Kostverloren was a persistent problem; see record #046, record #112, record #176, record #177, record #178, and record #493. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
alcmade, willem van | 27 / 58 | 1429 | 1444 | 1444 | |||
boechorst, jan van der | 38 / 56 | 1405 | 1444 | 1444 | |||
halversluis | 2 / 2 | 1443 | 1443 | ||||
kostverloren | 6 / 8 | 1431 | 1443 | 1449 | |||
poelgeest, gerijt van | 33 / 64 | 1419 | 1444 | 1444 | |||
scoten, ijsbrant van | 25 / 53 | 1438 | 1444 | 1445 | |||
sluices | 41 / 68 | 1253 | 1444 | 1444 |
Record #194 | Date | ||||||
1444-10-10 | |||||||
Location | Type of Document | ||||||
OAR11, 53r-d OAR12, 046v-d-047r |
Consent | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Outline the duties or obligations of the schout and heemraden of Leiderdorp | |||||||
Keywords | |||||||
procedures; aardhaling; schouten; kroosheemraden; leiderdorp; nieuwe wetering; sluices; kaden; hekken; fences; achterweg; peat digging; ambachtsbewaarders; selection; meeste rijcdom; accounting; poelgeest, gerijt van; alcmade, willem van; boechorst, jan van der; zwieten, boudijn van; zijl, gerijt van | |||||||
Notes | |||||||
See OAR14, 7v-h. Referred to in OAR14, 10v-d. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
aardhaling | 28 / 37 | 1356 | 1443 | 1446 | |||
accounting | 15 / 23 | 1385 | 1443 | 1446 | |||
alcmade, willem van | 28 / 58 | 1429 | 1444 | 1445 | |||
ambachtsbewaarders | 12 / 41 | 1436 | 1444 | 1445 | |||
boechorst, jan van der | 39 / 56 | 1405 | 1444 | 1445 | |||
fences | 1 / 5 | 1446 | |||||
hekken | 1 / 4 | 1454 | |||||
kaden | 3 / 17 | 1356 | 1423 | 1445 | |||
kroosheemraden | 45 / 84 | 1284 | 1444 | 1445 | |||
leiderdorp | 10 / 19 | 1399 | 1444 | 1445 | |||
nieuwe wetering | 2 / 2 | 1444 | 1444 | ||||
peat digging | 20 / 43 | 1392 | 1441 | 1446 | |||
poelgeest, gerijt van | 34 / 64 | 1419 | 1444 | 1445 | |||
procedures | 41 / 71 | 1400 | 1444 | 1445 | |||
schouten | 39 / 88 | 1284 | 1444 | 1446 | |||
selection | 3 / 6 | 1356 | 1438 | 1446 | |||
sluices | 42 / 68 | 1253 | 1444 | 1445 | |||
zijl, gerijt van | 12 / 24 | 1415 | 1443 | 1445 | |||
zwieten, boudijn van | 26 / 37 | 1430 | 1444 | 1445 |
Go to OAR Records in Year... | |||||||||
1425 | 1426 | 1429 | 1430 | 1431 | 1432 | 1433 | 1434 | 1435 | 1436 |
1437 | 1438 | 1439 | 1440 | 1441 | 1442 | 1443 | 1444 | 1445 | 1446 |
1447 | 1448 | 1449 |
Author | Publication | Home |
William H. TeBrake Maine, USA, June 2006 |
Rijnland OAR11, OAR12, OAR13 |
www.oudleiden.nl |